10 free leads on us
Crops
45,869
Companies in our database
242,687
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Cargill | Revenue $134B | Headquarter location Minneapolis, United States |
Rank 2 | Company Name ADM | Revenue $90B | Headquarter location Chicago, United States |
Rank 3 | Company Name FMN | Revenue $44B | Headquarter location Apapa, Nigeria |
Rank 4 | Company Name CHS Inc. | Revenue $33B | Headquarter location Inver Grove Heights, United States |
Rank 5 | Company Name COFCO | Revenue $27B | Headquarter location Chêne-Bougeries, Switzerland |
Rank 6 | Company Name Assam Company India | Revenue $21B | Headquarter location Dibrugarh, India |
Rank 7 | Company Name The Andersons | Revenue $16B | Headquarter location Maumee, United States |
Rank 8 | Company Name Corteva | Revenue $16B | Headquarter location Indianapolis, United States |
Rank 9 | Company Name ZGC | Revenue $12B | Headquarter location Pasco, United States |
Rank 10 | Company Name Golden Agri-Resources | Revenue $11B | Headquarter location Singapore, Singapore |
Top Executives in the Crops Industry
Show Me More Executives
Here's a look at the most trending Crops companies in February 2023.
These results are based on the most active and popular searches in our database
Eden Farm
$223M
427
upp
$5M
10
Village Farms International
$286M
2K
ISH Food
$8M
20
IMC
$52M
283
vGreens
$2M
8
Planet Farms
$2M
4
Body & Mind
$32M
128
Tric Robotics
$1M
5