Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects



Crops
132,625
Companies in our database
523,126
Contacts in our records
United States, Germany and United Kingdom
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Nutrien | Revenue $27B | Headquarter location Saskatoon, Canada |
Rank 2 | Company Name Assam Company India | Revenue $24B | Headquarter location Dibrugarh, India |
Rank 3 | Company Name Camposol | Revenue $15B | Headquarter location Lima, Peru |
Rank 4 | Company Name Organic Castle | Revenue $14B | Headquarter location Glucholazy, Poland |
Rank 5 | Company Name InVivo Group | Revenue $14B | Headquarter location Paris, France |
Rank 6 | Company Name Ukrlandfarming | Revenue $10B | Headquarter location Kiev, Ukraine |
Rank 7 | Company Name Golden Agri-Resources | Revenue $10B | Headquarter location Singapore, Singapore |
Rank 8 | Company Name AGRAVIS | Revenue $10B | Headquarter location Muenster, Germany |
Rank 9 | Company Name New Britain Palm Oil | Revenue $9B | Headquarter location Mosa, Papua New Guinea |
Rank 10 | Company Name Asian Agri | Revenue $9B | Headquarter location Jakarta, Indonesia |
Top Executives in the Crops Industry
Show Me More Executives
Here's a look at the most trending Crops companies in June 2026.
These results are based on the most active and popular searches in our database
Siena Farms
$12M
27
Oishii
$111M
200
Edible Garden
$13M
95
Delilah New York
$8M
25
Jushi
$265M
1K
Local Bounti
$48M
286
Inka's Berries
$528M
1K
Camposol
$15B
28K
Future Connect
$9M
17