Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Crops
142,646
Companies in our database
507,706
Contacts in our records
United States, United Kingdom and Canada
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Cargill | Revenue $160B | Headquarter location Minneapolis, United States |
Rank 2 | Company Name Bunge | Revenue $58B | Headquarter location Chesterfield, United States |
Rank 3 | Company Name Vittera | Revenue $55B | Headquarter location Rotterdam, Netherlands |
Rank 4 | Company Name COFCO | Revenue $50B | Headquarter location Chêne-Bougeries, Switzerland |
Rank 5 | Company Name CHS | Revenue $42B | Headquarter location Inver Grove Heights, United States |
Rank 6 | Company Name Cosan | Revenue $40B | Headquarter location Sao Paulo, Brazil |
Rank 7 | Company Name Assam Company India | Revenue $24B | Headquarter location Dibrugarh, India |
Rank 8 | Company Name Corteva Agriscience | Revenue $17B | Headquarter location Indianapolis, United States |
Rank 9 | Company Name InVivo Group | Revenue $14B | Headquarter location Paris, France |
Rank 10 | Company Name ZGC | Revenue $10B | Headquarter location Covington, United States |
Top Executives in the Crops Industry
Show Me More Executives
Here's a look at the most trending Crops companies in December 2024.
These results are based on the most active and popular searches in our database
Lettuce Grow
$1M
18
Deep Roots Harvest
$211M
400
Oishii
$106M
200
Agventure
$1M
93
SPMS
$1B
2K
Cannect Wellness
$2M
14
Ocean Rainforest
$13M
25
Juniper Knoll Farm
$1M
5
The High Sierra Group
$8M
21