Crops
159,277
Companies in our database
521,161
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Assam Company India | Revenue $24B | Headquarter location Dibrugarh, India |
Rank 2 | Company Name Camposol | Revenue $15B | Headquarter location Lima, Peru |
Rank 3 | Company Name Organic Castle | Revenue $14B | Headquarter location Glucholazy, Poland |
Rank 4 | Company Name InVivo Group | Revenue $14B | Headquarter location Paris, France |
Rank 5 | Company Name Ukrlandfarming | Revenue $10B | Headquarter location Kiev, Ukraine |
Rank 6 | Company Name Golden Agri-Resources | Revenue $10B | Headquarter location Singapore, Singapore |
Rank 7 | Company Name AGRAVIS | Revenue $10B | Headquarter location Muenster, Germany |
Rank 8 | Company Name New Britain Palm Oil | Revenue $9B | Headquarter location Mosa, Papua New Guinea |
Rank 9 | Company Name Asian Agri | Revenue $9B | Headquarter location Jakarta, Indonesia |
Rank 10 | Company Name Elite Flower | Revenue $9B | Headquarter location Miami, United States |
Top Executives in the Crops Industry
Show Me More Executives
Here's a look at the most trending Crops companies in September 2026.
These results are based on the most active and popular searches in our database
Union Grove Farm
$316K
2
Blom
-
-
Tavaci Technologies
-
-
Agtira
$11M
63
Local Bounti
$52M
286
FarmerJawn
$10M
18
Hippo Harvest
$6M
11
AMFRESH Group
$3B
12K
New Era Farm Service
$2M
8