Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Agriculture
The top agriculture companies in the world continue to play a vital role in the sustainability of the global food supply and human nutrition. Cargill is the largest agribusiness in the world, with the Minnesota-based food processor and distributor reporting over USD $115 in annual revenue. Food production companies Archer Daniels Midland
...Read More421,154
Companies in our database
1,744,140
Contacts in our records
United States, Brazil and United Kingdom
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Cargill | Revenue $160B | Headquarter location Minneapolis, United States |
Rank 2 | Company Name Vittera | Revenue $55B | Headquarter location Rotterdam, Netherlands |
Rank 3 | Company Name Bunge | Revenue $53B | Headquarter location Chesterfield, United States |
Rank 4 | Company Name COFCO | Revenue $50B | Headquarter location Chêne-Bougeries, Switzerland |
Rank 5 | Company Name CHS | Revenue $36B | Headquarter location Inver Grove Heights, United States |
Rank 6 | Company Name Assam Company India | Revenue $24B | Headquarter location Dibrugarh, India |
Rank 7 | Company Name New Hope Liuhe | Revenue $18B | Headquarter location Chengdu, China |
Rank 8 | Company Name Corteva Agriscience | Revenue $17B | Headquarter location Indianapolis, United States |
Rank 9 | Company Name Charoen Pokphand Foods PCL | Revenue $17B | Headquarter location Bang Rak, Thailand |
Rank 10 | Company Name Muyuan Foodstuff Co., Ltd | Revenue $16B | Headquarter location Nanyang, China |
Top Executives in the Agriculture Industry
Show Me More Executives
Here's a look at the most trending Agriculture companies in April 2025.
These results are based on the most active and popular searches in our database
Christina Lake Cannabis
$9M
59
Jewelbox
$3M
21
First Water
$42M
80
AgriSound
$1M
6
Grown Rogue
$73M
138
Gaia Project Australia
$5M
12
Brevel
$13M
25
Beta Bugs Limited
$11M
21
LiveStockEx
$5M
10