Telephony & Wireless
601,542
Companies in our database
2,738,683
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Emirates Group | Revenue $145B | Headquarter location Dubai, United Arab Emirates |
Rank 2 | Company Name Globaltrans Investment | Revenue $105B | Headquarter location Moscow, Russia |
Rank 3 | Company Name DHL | Revenue $95B | Headquarter location Bonn, Germany |
Rank 4 | Company Name China Post | Revenue $94B | Headquarter location Beijing, China |
Rank 5 | Company Name DHL Group | Revenue $94B | Headquarter location Bonn, Germany |
Rank 6 | Company Name FedEx Corporate Services | Revenue $92B | Headquarter location Memphis, United States |
Rank 7 | Company Name UPS | Revenue $90B | Headquarter location Sandy Springs, United States |
Rank 8 | Company Name USPS | Revenue $81B | Headquarter location Washington, United States |
Rank 9 | Company Name Japan Post | Revenue $78B | Headquarter location Tokyo, Japan |
Rank 10 | Company Name Delta Air Lines | Revenue $68B | Headquarter location Atlanta, United States |
Top Executives in the Telephony & Wireless Industry
Show Me More Executives
Here's a look at the most trending Telephony & Wireless companies in August 2026.
These results are based on the most active and popular searches in our database
PicoCELA
$5M
53
Axtel S.A.B. de C.V
$3B
7K
Iliad
$12B
18K
AttoTude
$8M
31
Socket
$74M
200
Wytec International
$4M
12
Sempre
$5M
15
FingerMotion
$24M
48
Orange
$47B
127K