Freight & Logistics Services
339,440
Companies in our database
4,305,497
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name DHL | Revenue $95B | Headquarter location Bonn, Germany |
Rank 2 | Company Name China Post | Revenue $94B | Headquarter location Beijing, China |
Rank 3 | Company Name DHL Group | Revenue $94B | Headquarter location Bonn, Germany |
Rank 4 | Company Name FedEx Corporate Services | Revenue $92B | Headquarter location Memphis, United States |
Rank 5 | Company Name UPS | Revenue $90B | Headquarter location Sandy Springs, United States |
Rank 6 | Company Name USPS | Revenue $81B | Headquarter location Washington, United States |
Rank 7 | Company Name Japan Post | Revenue $78B | Headquarter location Tokyo, Japan |
Rank 8 | Company Name Xiamen Xiangyu | Revenue $61B | Headquarter location Xiamen, China |
Rank 9 | Company Name Enbridge | Revenue $60B | Headquarter location Calgary, Canada |
Rank 10 | Company Name Plains GP Holdings, L.P. | Revenue $52B | Headquarter location Houston, United States |
Top Executives in the Freight & Logistics Services Industry
Show Me More Executives
Here's a look at the most trending Freight & Logistics Services companies in September 2026.
These results are based on the most active and popular searches in our database
Overroute
-
-
Trexity
$5M
26
Gatik
$114M
350
Singularity Future Technology
$1M
11
CSS
$970K
6
Locus Korea
$8M
27
ClearJet
$11M
50
AMIGO
$3M
10
RT&L
$6M
11