10 free leads on us
Freight & Logistics Services
146,994
Companies in our database
2,339,720
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Trafigura | Revenue $231B | Headquarter location Singapore, Singapore |
Rank 2 | Company Name DHL International | Revenue $186B | Headquarter location Bonn, Germany |
Rank 3 | Company Name UPS | Revenue $97B | Headquarter location Atlanta, United States |
Rank 4 | Company Name FedEx | Revenue $90B | Headquarter location Memphis, United States |
Rank 5 | Company Name Deutsche Post | Revenue $88B | Headquarter location Bonn, Germany |
Rank 6 | Company Name China Post | Revenue $86B | Headquarter location Beijing, China |
Rank 7 | Company Name United States Postal Service | Revenue $71B | Headquarter location Washington, D.C., United States |
Rank 8 | Company Name Xiamen Xiangyu Co. | Revenue $68B | Headquarter location Xiamen, China |
Rank 9 | Company Name La Poste | Revenue $38B | Headquarter location Paris, France |
Rank 10 | Company Name Plains All American Pipeline | Revenue $35B | Headquarter location Houston, United States |
Top Executives in the Freight & Logistics Services Industry
Show Me More Executives
Here's a look at the most trending Freight & Logistics Services companies in May 2022.
These results are based on the most active and popular searches in our database
Airspace Technologies
$46M
140
Booster Fuels
$8M
41
clicOH
$57M
175
EXO Freight
$2M
12
Vino Vault
-
-
goPuff
$3B
10K
Topship
-
-
STOREAWAY
-
-
Mylerz
$98M
300