Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Construction
Construction companies are the key to sustainable economic development and are needed to sustain commercial operations, healthcare, and private sector business. The top construction firms in the world each report close to USD $200B in annual revenue thanks to large government construction projects, specialized private sector services, and
...Read More2,127,372
Companies in our database
11,396,542
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name China State Construction | Revenue $321B | Headquarter location Beijing, China |
Rank 2 | Company Name China Railway Group | Revenue $173B | Headquarter location Beijing, China |
Rank 3 | Company Name Sichuan Road and Bridge Construction Group | Revenue $119B | Headquarter location Chengdu, China |
Rank 4 | Company Name CCCC | Revenue $106B | Headquarter location Beijing, China |
Rank 5 | Company Name Metallurgical Corporation of China | Revenue $90B | Headquarter location Beijing, China |
Rank 6 | Company Name Power Construction Corporation of China | Revenue $87B | Headquarter location Haidian District, China |
Rank 7 | Company Name Vinci | Revenue $85B | Headquarter location Nanterre, France |
Rank 8 | Company Name Pacific Construction | Revenue $83B | Headquarter location Urumqi, China |
Rank 9 | Company Name China Gezhouba Group Co., Ltd. | Revenue $76B | Headquarter location Wuhan, China |
Rank 10 | Company Name Susun Group | Revenue $45B | Headquarter location Nanjing, China |
Top Executives in the Construction Industry
Show Me More Executives
Here's a look at the most trending Construction companies in July 2025.
These results are based on the most active and popular searches in our database
EMR
$33M
194
Atawey
$95M
150
Qt Commercial Construction
$6M
28
FTC Solar
$56M
202
Solarock
$32M
50
Audos
$3M
14
Procast Building Contractors
$9M
72
nuuEnergy
$10M
15
Valley Lighting
$35M
55