10 free leads on us
Childcare
94,745
Companies in our database
254,698
Contacts in our records
United States, Canada and Australia
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Learning Care Group | Revenue $4B | Headquarter location Novi, United States |
Rank 2 | Company Name La Petite Academy | Revenue $3B | Headquarter location Novi, United States |
Rank 3 | Company Name Bright Horizons | Revenue $2B | Headquarter location Newton, United States |
Rank 4 | Company Name KinderCare | Revenue $1B | Headquarter location Portland, United States |
Rank 5 | Company Name The Elbkinder | Revenue $1B | Headquarter location Hamburg, Germany |
Rank 6 | Company Name ChildTime | Revenue $906M | Headquarter location Novi, United States |
Rank 7 | Company Name Nannynu | Revenue $845M | Headquarter location Stockholm, Sweden |
Rank 8 | Company Name Cadence Education | Revenue $726M | Headquarter location Scottsdale, United States |
Rank 9 | Company Name Korein Groep | Revenue $675M | Headquarter location Eindhoven, Netherlands |
Rank 10 | Company Name Dongguan XIAOMING Industry | Revenue $549M | Headquarter location Dongguan, China |
Top Executives in the Childcare Industry
Show Me More Executives
Here's a look at the most trending Childcare companies in February 2023.
These results are based on the most active and popular searches in our database
Grandnanny
$3M
12
Upkid
$2M
5
Alternative Reproductive Resources
$1M
7
Kinside
$1M
7
NeighborSchools
$3M
14
WeeCare
$6M
22
Vivvi
$5M
7
Brella
$6M
30
Edge Early Learning
$2M
4