Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
Childcare
83,142
Companies in our database
309,119
Contacts in our records
United States, Canada and Australia
Most common countries in this industry
Rank | Company Name | Revenue | Headquarter Location |
---|---|---|---|
Rank 1 | Company Name Learning Care Group | Revenue $4B | Headquarter location Novi, United States |
Rank 2 | Company Name Bright Horizons Family Solutions | Revenue $3B | Headquarter location Newton, United States |
Rank 3 | Company Name ChildTime | Revenue $2B | Headquarter location Novi, United States |
Rank 4 | Company Name KinderCare | Revenue $2B | Headquarter location Lake Oswego, United States |
Rank 5 | Company Name A2micile Europe | Revenue $2B | Headquarter location Strasbourg, France |
Rank 6 | Company Name Elbkinder | Revenue $1B | Headquarter location Hamburg, Germany |
Rank 7 | Company Name La Petite Academy | Revenue $1B | Headquarter location Novi, United States |
Rank 8 | Company Name Childcare Network | Revenue $1B | Headquarter location Columbus, United States |
Rank 9 | Company Name Evangelische Stifung Alsterdorf | Revenue $1B | Headquarter location Hamburg, Germany |
Rank 10 | Company Name Cadence Education | Revenue $845M | Headquarter location Scottsdale, United States |
Top Executives in the Childcare Industry
Show Me More Executives
Here's a look at the most trending Childcare companies in July 2025.
These results are based on the most active and popular searches in our database
Bumo (On-Demand Child Care
$2M
23
Footprints Childcare Pvt
$23M
82
Footprints daycare
$214K
9
Country kids preschool
$755K
15
Basic Beginnings
$2M
12
Country Day For Children
$1M
7
Kid Works Children's Center
$6M
17
Sonshine Kids Childcare Center
$926K
6
Fantasy Island Schools for Kids
$1M
6