Childcare
109,496
Companies in our database
339,583
Contacts in our records
United States, United Kingdom and Germany
Most common countries in this industry
| Rank | Company Name | Revenue | Headquarter Location |
|---|---|---|---|
Rank 1 | Company Name Learning Care Group | Revenue $4B | Headquarter location Novi, United States |
Rank 2 | Company Name Grandir | Revenue $3B | Headquarter location Saint-Ouen, France |
Rank 3 | Company Name Bright Horizons Family Solutions | Revenue $3B | Headquarter location Newton, United States |
Rank 4 | Company Name The Learning Experience | Revenue $2B | Headquarter location Deerfield Beach, United States |
Rank 5 | Company Name Primrose Schools | Revenue $2B | Headquarter location Atlanta, United States |
Rank 6 | Company Name Elbkinder | Revenue $1B | Headquarter location Hamburg, Germany |
Rank 7 | Company Name La Petite Academy | Revenue $1B | Headquarter location Novi, United States |
Rank 8 | Company Name Goodstart Early Learning | Revenue $1B | Headquarter location Brisbane Gpo, Australia |
Rank 9 | Company Name Childcare Network | Revenue $1B | Headquarter location Columbus, United States |
Rank 10 | Company Name ChildTime | Revenue $1B | Headquarter location Novi, United States |
Top Executives in the Childcare Industry
Show Me More Executives
Here's a look at the most trending Childcare companies in July 2026.
These results are based on the most active and popular searches in our database
Bumo (On-Demand Child Care
$7M
31
Basic Beginnings
$2M
12
Little Ivy Learning Centers
$644K
12
Hawthorn Grove Childcare
$3M
12
Creative Beginnings Preschool
$6M
31
Kinderbook Children's Centers
$14M
23
Shellie's Early Start Learning Center
$735K
6
The Ohana Preschool of Dunedin
$2M
17
Little Dreamers Learning Center
$791K
5