Sociomantic Labs, a dunnhumby company, provides personalized display advertising solutions to reach people online, on mobile web and in-app. This empowers advertisers with a real-time and personalized system that delivers increased and transparent performance.
Top Competitors | Websites | Market Share | Versus Page |
---|---|---|---|
Facebook Web Custom Audiences | 75 | 62.50% | Sociomantic vs. Facebook Web Custom Audiences |
Google Remarketing | 16 | 13.33% | Sociomantic vs. Google Remarketing |
Google Dynamic Remarketing | 16 | 13.33% | Sociomantic vs. Google Dynamic Remarketing |
AdRoll | 7 | 5.83% | Sociomantic vs. AdRoll |
Tapad | 3 | 2.50% | Sociomantic vs. Tapad |
Criteo | 2 | 1.67% | Sociomantic vs. Criteo |
ReTargeter | 1 | 0.83% | Sociomantic vs. ReTargeter |
See how Sociomantic performs in a different country or against a competitor.