Springbot delivers an ecommerce marketing platform to small & medium businesses. The Software as a Service offering integrates and makes simple the data, content and multi-channel marketing tools (social, online, mobile, email) SMBs need to drive more traffic, conversions and overall revenue.
Top Competitors | Websites | Market Share | Versus Page |
---|---|---|---|
HubSpot | 7 | 31.82% | Springbot vs. HubSpot |
Drawbridge | 4 | 18.18% | Springbot vs. Drawbridge |
Oracle Marketing Cloud | 4 | 18.18% | Springbot vs. Oracle Marketing Cloud |
Adobe Marketing Cloud | 3 | 13.64% | Springbot vs. Adobe Marketing Cloud |
Marin Software | 1 | 4.55% | Springbot vs. Marin Software |
Salesforce Pardot | 1 | 4.55% | Springbot vs. Salesforce Pardot |
IgnitionOne | 1 | 4.55% | Springbot vs. IgnitionOne |
Zift Solutions | 1 | 4.55% | Springbot vs. Zift Solutions |
See how Springbot performs in a different country or against a competitor.