Springbot delivers an ecommerce marketing platform to small & medium businesses. The Software as a Service offering integrates and makes simple the data, content and multi-channel marketing tools (social, online, mobile, email) SMBs need to drive more traffic, conversions and overall revenue.
Top Competitors | Websites | Market Share | Versus Page |
---|---|---|---|
HubSpot | 18 | 34.62% | Springbot vs. HubSpot |
Oracle Marketing Cloud | 9 | 17.31% | Springbot vs. Oracle Marketing Cloud |
Adobe Marketing Cloud | 6 | 11.54% | Springbot vs. Adobe Marketing Cloud |
Salesforce Pardot | 4 | 7.69% | Springbot vs. Salesforce Pardot |
SharpSpring | 3 | 5.77% | Springbot vs. SharpSpring |
Active Campaign | 3 | 5.77% | Springbot vs. Active Campaign |
IgnitionOne | 1 | 1.92% | Springbot vs. IgnitionOne |
ONTRAPORT | 1 | 1.92% | Springbot vs. ONTRAPORT |
WebEngage | 1 | 1.92% | Springbot vs. WebEngage |
Webmecanik | 1 | 1.92% | Springbot vs. Webmecanik |
See how Springbot performs in a different country or against a competitor.