10 free leads on us
Headquarters
Schaumburg, Illinois Office
Schaumburg, Illinois Office
The Chicago area-based Zurich North America is a provider of commercial property/casualty and special coverage insurance in North America, serving small business, mid-size markets and large corporate customers. It is the North American unit of its parent, Zurich Financial Services.
Zurich
Industries Limited
Zurich North America
Healthcare Company
Zurich American Life Insurance Company
$8.4 B
9,000
1872
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Laura Lazarczyk Chief Legal Officer | Visit Profile | ||
![]() Mark Knipfer Chief Operations & Technology Officer | Visit Profile | ||
![]() Christopher Lewis Executive Vice President & Head of Excess & Surplus | Visit Profile | ||
![]() Peter Hirs Chief Financial Officer | Visit Profile | ||
![]() Laura Rock Chief Human Resources Officer | Visit Profile | ||
Taskin Kayikcioglu Chief Information Officer & Agm & Member of Committee Executive | Visit Profile | ||
Felix Kuhlmann Chief Operating Officer (North America) | Visit Profile | ||
Leslie Bowdring Executive Vice President & Global Relationship Leader | Visit Profile | ||
Gwen Bykonen Executive VP, Sales Marketing | Visit Profile | ||
Martin Feuer Chief Compliance Officer (North America) | Visit Profile | ||
![]() Damian Sepanik Senior Vice President and Chief Compliance Officer | Visit Profile | ||
Ron Grahf Head Executive VP, Accident & Health | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Paul Orsi Vice President | Visit Profile | ||
John Newman Technical Director, Property Underwriting | Visit Profile | ||
Nick Stover Information Security Technical Analyst | Visit Profile | ||
Thomas Burkinshaw Claims Specialist | Visit Profile | ||
Lisa Ow Regional Recruiter | Visit Profile | ||
Ben Wedler Underwriting Associate | Visit Profile | ||
Krysann Murray Senior Underwriting Associate | Visit Profile | ||
Christopher Yodice Vice President | Visit Profile | ||
Lindsay Hermann Manager, Property Underwriting Large Property | Visit Profile | ||
Renee Eadie Senior Reinsurance Analyst | Visit Profile | ||
Robert Normann Staff Legal Attorney II | Visit Profile | ||
Eric Evdokimoff Regional Manager, Property Risk Engineering | Visit Profile | ||
Thomas Curran Senior Account Executive | Visit Profile | ||
Patrice Blue-Williams Senior Risk Engineering Consultant | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Zurich North America.
(30 Technologies)
(20 Technologies)
(19 Technologies)
(18 Technologies)
(16 Technologies)
Technology | Website Using | Market Share |
---|---|---|
Zuman | 2 | <0.01% |
More than 2 companies reportedly use Zurich North America products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Travelers Canada | 1,700 | $320.5 M | |
Kemper Corporation | 8,900 | $5 B | |
Intact Financial Corporation | 16 K | $9.7 B | |
Zenith Insurance | 1,500 | $1.5 B | |
Fireman's Fund Insurance | 3,291 | $850 M |