Get 10 Free Leads on us
Use our Chrome Extension & instantly connect with prospects
UrtheCast
Company Name
Main Industry
Information & Document Management, Business Services
Website
www.urthecast.comEstablished in 2010 and headquartered in British Colombia, Canada, UrtheCast is a company that distributes functioning software for the first publicly accessible high definition cameras installed for international space stations.
Urthecast Corp
Urthecast
Urthecast USA Inc
EarthDaily Analytics
UrtheCast International Corp
Headquarters
$14.5 M
198
2010
UrtheCast raised a total of $32.4 M in funding over 4 rounds, and is a public traded company.
TSX: UR
Name & Title | Social | Contact Info | |
---|---|---|---|
Isabel Berney Chief Operating Officer | Reveal for Free | ||
Mike Zupan DevOps Head of Platform | Reveal for Free | ||
Mike Mayers Director, Information Security | Reveal for Free | ||
Theras Wood Manager, Content & Communications | Reveal for Free | ||
Teerada Saelim Manager | Reveal for Free | ||
Justin Segal Manager | Reveal for Free | ||
Keith Dickinson Manager, Contracts | Reveal for Free | ||
Diane Wilson Manager, Payroll & Benefits | Reveal for Free | ||
Joe Steyn Embedded Design Principal Engineer | Reveal for Free | ||
Johnny Dewan Senior Financial Analyst | Reveal for Free | ||
Greg Giffin Space Systems Chief Engineer | Reveal for Free | ||
Faith Kistler Image Processing Operator | Reveal for Free | ||
Nina Panzeca Administrative Coordinator | Reveal for Free | ||
Reveal for Free | |||
Jamie Chown Co-Founder | Reveal for Free | ||
Reveal for Free | |||
Reveal for Free | |||
Reveal for Free | |||
Reveal for Free | |||
Reveal for Free |
Name & Title | Social | Contact Info | |
---|---|---|---|
Jamie Chown Co-Founder | Reveal for Free | ||
Keith Dickinson Manager, Contracts | Reveal for Free | ||
Joe Steyn Embedded Design Principal Engineer | Reveal for Free |
Here's a list of some of the top trending technologies and APIs used by UrtheCast.
(6 Technologies)
(5 Technologies)
(3 Technologies)
(3 Technologies)
(3 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
BlackSky | n/a | $100.3 M | |
Kaltura | n/a | $176.7 M | |
Idomoo | n/a | $16.8 M | |
Satellogic | n/a | $10.1 M | |
GHGSat | 100 | $25.7 M |