10 free leads on us
UOL
Company Name
Main Industry
Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications
Website
www.uol.com.brHeadquarters
Sao Paulo Office
Buffalo, New York Office
UOL was founded in 1996. This company provides internet services and online content including advertising, news, etc. Their headquarters are located in Sao Paulo, Brazil.
UOL
UOL S.A.
Universo Online
UOL Jogos
Folha de S.Paulo
$250 M
500
1996
Name & Title | Social | Contact Info | |
---|---|---|---|
Eduardo Alcaro Chief Financial Officer, Ri & Mergers & Acquisitions | Visit Profile | ||
George Fauci Managing Director - Atlantic Streaming Band Internacional and Band News | Visit Profile | ||
Judith de Brito Vice President RH, Juridico, Relacoes Institucionais | Visit Profile | ||
Tiago Bernardo Director, Compensation & Benefits | Visit Profile | ||
Paulo Mello Sponsored Links Director | Visit Profile | ||
Luis Fernando do Vale Ferreira Head of Marketing | Visit Profile | ||
Raphael Costa IT Operations Director, Site Reliability Engineering | Visit Profile | ||
Caio Lupo Director | Visit Profile | ||
Victoria Bortolin Director, Societario, Mergers & Acquisitions E Tributario | Visit Profile | ||
Viviane Groisman Head De Marketing E Artístico | Visit Profile | ||
Felipe D'Sousa Art Director | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Matheus Dametto Colaborador | Visit Profile | ||
Glauber da Rocha Software Engineer | Visit Profile | ||
Silas Da Costa Souza Administrador De Sistema De TI | Visit Profile | ||
Júlia Monteiro Senior Performance Analyst | Visit Profile | ||
Raquel de Lima Contas Executive | Visit Profile | ||
Tatiana Lopes Agile Master | Visit Profile | ||
Hyppólito Neves Java Software Engineer | Visit Profile | ||
Giselle Panfiglio Gte. Geral Regulatorio | Visit Profile | ||
Martha Valladares Accounting Professional | Visit Profile | ||
Alessandra de Godoy Parenti Advogado Senior | Visit Profile | ||
Andreia Santamaria Head Publicidade - CPG | Visit Profile | ||
Affonso da Silva System Administrator | Visit Profile | ||
Alanys Souza Minor Apprentice | Visit Profile | ||
Abraão Braz Analista De Sistema Web | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by UOL.
(12 Technologies)
(8 Technologies)
(8 Technologies)
(6 Technologies)
(5 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() PagSeguro | 542 | 0.06% |
More than 540 companies reportedly use UOL products in their tech and software stacks
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@UNKNOWN | |
2 | first + last | JohnSmith@UNKNOWN | |
3 | first_last | John_Smith@UNKNOWN | |
4 | first | John@UNKNOWN | |
5 | last | Smith@UNKNOWN |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
AOL | 4,237 | $2.6 B | |
Naver | 3,492 | $5.8 B | |
M-Web | 1,510 | $325.6 M | |
Yahoo! Japan | 6,993 | $1.6 B | |
Rambler | 1,700 | $876.2 M |