10 free leads on us
University of Florida
Headquarters
Gainesville, Florida Office
Gainesville, Florida Office
The state's oldest and most comprehensive university, UF is among the nation's most academically diverse public universities and won the 2018 Senator Paul Simon Award for Comprehensive Internationalization. In 2013 the Florida Legislature designated UF as the state's preeminent institution which grew into an opportunity to achieve national and international recognition for the University's work in serving students and the world. It is one of only 17 public, land-grant universities that belong to the Association of American Universities. http://www.
...Read MoreUniversity of Florida
University of Florida ,
The University of Florida
University of Florida Health Proton Therapy Instit...
University of Florida College of Medicine
$2.1 B
30,682
1995
University of Florida raised a total of $144 K in funding over 1 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Elias Eldayrie Vice President & Chief Information Officer | Visit Profile | ||
Edward Kelly Chief Operating Officer | Visit Profile | ||
David Nelson President (UF Health) & Senior VP, Health Affairs (University of Florida) | Visit Profile | ||
![]() Michele Lossius Chief Quality Officer, UF Health Shands | Visit Profile | ||
Dean Cocchi Vice President & Chief Financial Officer | Visit Profile | ||
Traci D'Auguste Chief Operating Officer | Visit Profile | ||
![]() Alicia Wood Chief Financial Officer | Visit Profile | ||
![]() Chris Cowen Senior VP & Chief Financial Officer | Visit Profile | ||
![]() Edward Jimenez Chief Executive Officer (UF Health Shands Hospital) | Visit Profile | ||
James Kelly Senior Vice President, Chief Financial Officer UF Health Shands | Visit Profile | ||
![]() Leon Haley Chief Executive Officer (UF Health Jacksonville) | Visit Profile | ||
![]() Charles Lane Senior VP & Chief Operating Officer | Visit Profile | ||
![]() Melanie Ross Chief Communications Officer | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Marie-Pierre Gauthier Biological Scientist II | Visit Profile | ||
Courtney Ball Annual Giving Coordinator | Visit Profile | ||
Chrissie Hair Research Coordinator I | Visit Profile | ||
Paige Willis Early Learning, Intern and Family Programs Coordinator | Visit Profile | ||
Abraham Banos AI Camp Facilitator With Camp DIALOGS | Visit Profile | ||
Val Raymond Graduate Assistant, Business Services | Visit Profile | ||
Sheree Long ERP Business Systems Analyst | Visit Profile | ||
Steven Grant Program Director & Practice Professor | Visit Profile | ||
Xiao Yu Assistant Professor | Visit Profile | ||
Jordan Magnuson Undergraduate Research Assistant | Visit Profile | ||
Lonnie Mott Cardiopulmonary Director | Visit Profile | ||
Jeff Poppell Head Women's Swimming | Visit Profile | ||
Ashley Powell Office Manager II | Visit Profile | ||
Lakisha Lindsey Clinical Research Coordinator II | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by University of Florida.
(49 Technologies)
(39 Technologies)
(36 Technologies)
(33 Technologies)
(32 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@ | |
2 | first + last | JohnSmith@ | |
3 | first_last | John_Smith@ | |
4 | first | John@ | |
5 | last | Smith@ |