10 free leads on us
Sugarwish & eCards
Headquarters
Denver, Colorado Office
Denver, Colorado Office
Sugarwish is a Denver based, women-owned innovative gifting company with a unique gifting model that allows the RECIPIENT to choose their favorites. It's delightful "kid in a candy store" experience, combined with a robust Corporate Gifting Platform has made it the perfect go-to gift for individual consumers and businesses alike.
Sugarwish & eCards
Sugarwish & eCard
Sugarwish
Sugarwish Inc
Sugarwish LLC
$29.5 M
70
2012
Name & Title | Social | Contact Info | |
---|---|---|---|
Jason Kiefer Partner & Chief Financial Officer | Visit Profile | ||
Ric Marquis Chief Financial Officer | Visit Profile | ||
Deborah Trout Vice President, Sales Account Management | Visit Profile | ||
Matthew Patrick Vice President, Operations | Visit Profile | ||
LeeAnn Silver Partner and Vice President Public Relations | Visit Profile | ||
Mike Fraser Director, Supply Chain Logistics | Visit Profile | ||
Amy Grolnick Director, Human Resources | Visit Profile | ||
Karrie Luedke Director, Customer Relations & Billing Clerk | Visit Profile | ||
Leslie Lyon Co-Owner | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Jennifer Livermore Gift Guru | Visit Profile | ||
Jennifer Connelly Gift Guru and Enterprise Accounts | Visit Profile | ||
Ian Nugent-Head Gift Guru | Visit Profile | ||
Stephanie Harrison Gift Guru | Visit Profile | ||
Angie Reed Gift Guru | Visit Profile | ||
Kristen Tobin Gift Guru | Visit Profile | ||
Megan Cook Gift Guru | Visit Profile | ||
Anne Peters Gift Guru | Visit Profile | ||
Dianna O'Neall Gift Guru | Visit Profile | ||
Kelly Kocher Corporate Account Manager | Visit Profile | ||
Raechel Buehler Gift Guru | Visit Profile | ||
Christina Monson Gift Guru | Visit Profile | ||
Payton Castañeda Gift Guru - Senior Account Manager | Visit Profile | ||
Mary Cleofe Account Manager & Assistant | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Sugarwish & eCards.
(7 Technologies)
(5 Technologies)
(4 Technologies)
(4 Technologies)
(3 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Sugarfina | n/a | n/a | |
Harry & David | 7,500 | $545 M | |
GourmetGiftBaskets.com | 58 | $20.5 M | |
GiftTree.com | 175 | $35 M | |
Sugarpova Inc | 10 | $2 M |