10 free leads on us
StackPath
Headquarters
Founded in 2015, StackPath is an American content delivery network, cloud service and web application firewall provider specializing in cyber security. StackPath is located in Texas.
Stackpath
StackPath Co
Stackpath LLC
StackPath EdgeEngine™
StackPath Research Services Private Ltd
$31.8 M
212
StackPath raised a total of $380 M in funding over 2 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Oran Yehieli Chief Financial Officer | Visit Profile | ||
Scott Munger Chief Operating Officer | Visit Profile | ||
![]() Keith Wilson Chief Financial Officer | Visit Profile | ||
Amber Vaught Vice President, Corporate Controller | Visit Profile | ||
Shelby Faubion Vice President & Controller | Visit Profile | ||
Tom Reyes Chief Product Officer | Visit Profile | ||
Kerry Collier Founder & Chief Innovation Officer | Visit Profile | ||
Christine Yang Vice President Corporate Controller | Visit Profile | ||
![]() Ashok Ganesan Chief Product Officer | Visit Profile | ||
Ryan Carter Security Co-Founder & Vice President | Visit Profile | ||
Andrew Maten Vice President, Information Systems | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Darrell Mitchell Manager, Supply Chain | Visit Profile | ||
Ryan Burgoon Director, Product Management | Visit Profile | ||
Ashlan Smith Inside Sales Representative | Visit Profile | ||
Matt Lockhart Enterprise Account Development Representative | Visit Profile | ||
William Hight Senior Software Engineer | Visit Profile | ||
James Loomstein Director, UX & Design | Visit Profile | ||
Jeff Applewhite Vice President, Site Reliability Engineering | Visit Profile | ||
Mahrou Zia Senior Product Manager | Visit Profile | ||
Mario Neira Technical Program Manager | Visit Profile | ||
Justin Mason Software Architect | Visit Profile | ||
Diane Lowery Senior Director, Product Management & Product Operations | Visit Profile | ||
Jahnavi Sindgi Senior Product Manager | Visit Profile | ||
John Cassell Solutions Architect | Visit Profile | ||
Paul Magid Director, Data Engineering | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by StackPath.
(14 Technologies)
(11 Technologies)
(8 Technologies)
(7 Technologies)
(7 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() StackPath CDN | 13,756 | 0.12% |
![]() MaxCDN | 3,812 | 0.03% |
![]() Highwinds | 26 | <0.01% |
![]() Highwinds (Site Delivery) | <0.01% | |
![]() MaxCDN (Site Delivery) | <0.01% |
More than 26 companies reportedly use StackPath products in their tech and software stacks
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@stackpath.com | |
2 | first + last | JohnSmith@stackpath.com | |
3 | first_last | John_Smith@stackpath.com | |
4 | first | John@stackpath.com | |
5 | last | Smith@stackpath.com |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Fastly Inc | 976 | $371.9 M | |
Limelight Networks Inc | 556 | $224.4 M | |
Yottaa Inc | 67 | $18.3 M | |
Sucuri Inc | 98 | $26.2 M | |
SiteLock LLC | 203 | $48.7 M |