10 free leads on us
Lancaster, Pennsylvania Office
Edenton, North Carolina Office
Coronado, California Office
Sothebys operates as an auctioneer of authenticated fine art, decorative art, jewelry, wine, and collectibles in the United States, the United Kingdom, China, France, Switzerland, and internationally. The company operates through two segments, Agency and Finance. The Agency segment accepts property on consignment; and matches buyers and sellers of authenticated fine art, decorative art, jewelry, w ine, and collectibles through the auction or private sale process. It is also involved in the sale of artworks; and operation of an auction house for investment-quality automobiles. The Finance segment offers art-related financing services, such as term loans secured by artworks that are not intended for sale. The company is also involved in the retail wine operations; licensing Sothebys International Realty and related trademarks; and licensing its Sothebys brand name for use in connection with the art auction business in Australia, and art education services in the United States and the United Kingdom. Sothebys was founded in 1744 and is headquartered in New York, New...
...Read MoreSotheby's
Sotheby's Inc
Sothebys
sothebys Inc
Sotheby’s
$902.6 M
1,618
1976
Sotheby's raised a total of $99.1 M in funding over 1 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Anthony Calnek Head of Marketing, Co-Worldwide | Visit Profile | ||
Brooke Lampley Executive VP, Chairman & Head of Art Sales, Global Fine Art (Worldwide) | Visit Profile | ||
Jean-Luc Berrebi Chief Financial Officer | Visit Profile | ||
Andrew Greenwell Chief Executive Officer & Principal, Venture Sotheby's International Realty | Visit Profile | ||
Stefan Pepe Chief Product & Technology Officer | Visit Profile | ||
Francesca Lisk Executive VP & Chief Talent Officer | Visit Profile | ||
Anthony Cheung Director, Assistant Financial Controller, Asia | Visit Profile | ||
Stephane Connery Executive Vice President | Visit Profile | ||
Turna Uyar Senior VP, Global Arts Business Strategy & Operations & Chief of Staff, Fine Art Division | Visit Profile | ||
Steven Kolombaris Vice President, Data Security | Visit Profile | ||
Richard Buckley Head Executive VP, Business | Visit Profile | ||
Tobias Meyer Executive Vice President, Worldwide Head of Contemporary Art | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Victor Rabot Wine Retail Buyer | Visit Profile | ||
Jamie Ritchie Worldwide Head of Sotheby's Wine | Visit Profile | ||
Sherry Covington Senior Client Liason | Visit Profile | ||
Cindy Wong Concierge Service Executive | Visit Profile | ||
Molly Steiger Vice President, Senior Specialist | Visit Profile | ||
Brian Sloat Maintenance Electrician | Visit Profile | ||
Jennifer Gangeri Agent | Visit Profile | ||
Joan Lebowitz Licensed Associate Broker | Visit Profile | ||
Gary Metzner Senior Vice President Head of Office | Visit Profile | ||
Michael Macaulay Assistant Vice President & Specialist | Visit Profile | ||
Turna Uyar Senior VP, Global Arts Business Strategy & Operations & Chief of Staff, Fine Art Division | Visit Profile | ||
Nicole Schloss Head Vice President, Day Sales, Contemporary Art | Visit Profile | ||
Robert Martinez Assistant Vice President & Senior Manager | Visit Profile | ||
Rebecca Guerra Private Sales | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Sotheby's.
(20 Technologies)
(18 Technologies)
(12 Technologies)
(11 Technologies)
(9 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Christie's | 1,898 | $4 B | |
Premier Sotheby's International Realty | 1,400 | $1.4 B | |
Pacific Sotheby's International Realty | 783 | $215.7 M | |
ONE Sotheby's International Realty | 1,300 | $1.3 B | |
The Corcoran Group Inc | 2,594 | $2.3 B |