10 free leads on us
Saint Peter's HealthCare System
Company Name
Main Industry
Medical & Surgical Hospitals, Hospitals & Physicians Clinics
Website
www.saintpetershcs.comNew Brunswick, New Jersey Office
Piscataway, New Jersey Office
Monroe, New Jersey Office
Saint Peter's University Hospital, a member of Saint Peter's Healthcare System, is a 478-bed acute-care teaching hospital sponsored by the Roman Catholic Diocese of Metuchen. Saint Peter's is a state-designated children's hospital and a regional perinatal center with a Level III Neonatal Intensive Care Unit, and is a regional specialist in diabetes, gastroenterology, oncology, orthopedics, and wom en's services, including the delivery of 5,400 newborns each year. The hospital offers a midwifery service and the new state-of-the-art Mary V. O'Shea Birth Center. Saint Peter's is a sponsor of residency programs in obstetrics and gynecology, pediatrics and internal medicine, and is a major clinical affiliate of Rutgers Biomedical and Health Sciences.
...Read MoreSaint Peter's Healthcare System
Saint Peter's Healthcare System Inc
Saint Peters healthcare system
Saint Peters Healthcare System Inc
Saint Peter's University Hospital
$528.5 M
3,347
1872
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Garrick Stoldt Chief Financial Officer | Visit Profile | ||
Jordan Tannenbaum Vice President - Chief Information Officer | Visit Profile | ||
Susan McManus President | Visit Profile | ||
James Burkholder President (SPMG Clinics) | Visit Profile | ||
Niranjan Rao Vp-Chief Medical Officer | Visit Profile | ||
Matthew Wieczkowski Executive Vice President and Chief Administrative Officer | Visit Profile | ||
![]() Edward Daech Chief Human Resources Officer | Visit Profile | ||
Edward Fein President, Medical & Dental Staff | Visit Profile | ||
![]() Robert Babin Chief Information Security Officer | Visit Profile | ||
Bj Welsh Chief Compliance Officer | Visit Profile | ||
Deepak Jain Chief Information Officer | Visit Profile | ||
![]() William Rears Chief Technology Officer | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Daniela Silva Clinical Research Nurse, Department of Medical Genetics and Genomic Medicine | Visit Profile | ||
Anne Bergman Research, Maternal Fetal Medicine Coordinator | Visit Profile | ||
Cheryl Weingart Residency Coordinator | Visit Profile | ||
Laura Matisak Regstered Nurse | Visit Profile | ||
Alexander Schramm Director, Office of Research | Visit Profile | ||
Mary Hobler Residency Coordinator | Visit Profile | ||
Luisa Rawlins Coordinator | Visit Profile | ||
William Bernstein Pediatrician | Visit Profile | ||
Chen Kuan Residency Coordinator | Visit Profile | ||
Shona McMahan Manager, Clinical Research | Visit Profile | ||
Clara Perez Research Nurse, Maternal Fetal Medicine | Visit Profile | ||
Ann Piechocinski Registered Nurse | Visit Profile | ||
Suzanne Szary Registered Nurse | Visit Profile | ||
Athulajayan Kochuveettil Data Scientist & Intern | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Saint Peter's HealthCare System.
(4 Technologies)
(4 Technologies)
(3 Technologies)
(3 Technologies)
(3 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
DeTar Healthcare System | 1,194 | $177.6 M | |
Tennova Healthcare | 4,190 | $587.9 M | |
Frick Hospital | 3,936 | $413.5 M | |
AnMed Health | 4,234 | $653.3 M | |
Benefis Hospitals Inc | 2,542 | $427.9 M |