10 free leads on us
SAI Global
Company Name
Main Industry
Software, Business Intelligence (BI) Software
Website
www.saiglobal.comHeadquarters
Brisbane, Queensland Office
Brisbane, Queensland Office
SAI Global is a risk management, standards compliance, and information business. The company's integrated risk management solutions consist of risk management software, standards aggregation, regulatory content, ethics and compliance learning, risk assessments, certification, testing and audits.
SAI Global
SAI Global Limited
SAI Global Pty Limited
SAI Global's SH&E Monitor
Saiglobal
$416.5 M
1,983
1922
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Darshini Brown Chief Human Resources Officer | Visit Profile | ||
![]() Kim Jenkins Group Chief Operating Officer | Visit Profile | ||
Brad Gottlob President | Visit Profile | ||
Howard Zev Chief Revenue Officer | Visit Profile | ||
![]() Jan Kruger Executive VP, Risk Portfolio | Visit Profile | ||
Stephen Kendrick Executive Vice President & Customer Services Professional | Visit Profile | ||
Sandra Bragg-O'Connor Division Chief Financial Officer, Risk | Visit Profile | ||
Peter Macarthur-King Chief Information Security Officer | Visit Profile | ||
Oriana DeRose Vice President, Account Management | Visit Profile | ||
Rajeev Dutt Middle & Africa Vice President, Sales (East) | Visit Profile | ||
Jeff Hyre Vice President, Sales | Visit Profile | ||
Naomi Phaneuf Senior VP, Marketing | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Char Wilson Regional Supervisor, U S Account Representatives | Visit Profile | ||
Dusan Nikolic Technical Manager | Visit Profile | ||
Anujkumar Amin Technical Advisor | Visit Profile | ||
Caitlyn Delaney Booking Line Officer | Visit Profile | ||
Helen Gluseski Senior Marketing Executive | Visit Profile | ||
Charl Smit Senior Pre Sales Consultant | Visit Profile | ||
Jennifer OToole Director Demand Gen and Channel Partner Marketing | Visit Profile | ||
Glen Findlay Senior Auditor | Visit Profile | ||
Maxwell Frazier Senior Software Engineer | Visit Profile | ||
Kate Patla Director, Operations Learning | Visit Profile | ||
Timothy Harvey Project Manager | Visit Profile | ||
Gary Wiwaha Business Development Manager | Visit Profile | ||
Brad Yow Senior Business Development Manager, Assurance | Visit Profile | ||
Mohammad Niazi Manager, Operations | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by SAI Global.
(13 Technologies)
(12 Technologies)
(10 Technologies)
(10 Technologies)
(9 Technologies)
Technology | Website Using | Market Share |
---|---|---|
Compliance 360 | 96 | 0.79% |
![]() SAI Global | 82 | 0.68% |
More than 82 companies reportedly use SAI Global products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Ideagen Software | 527 | $73.4 M | |
Wolters Kluwer | 18.8 K | $5.6 B | |
MetricStream | 1,300 | $244.5 M | |
NAVEX Global | 1,300 | $311.5 M | |
Coalfire | 729 | $153.1 M |