10 free leads on us
Reuters
Headquarters
New York City, New York Office
London, Greater London Office
Established in 1851 and based out of Eagan, Minnesota, Reuters is the news and media division of Thomson Reuters a multimedia news provider. The company provides business, financial, national and international news.
Reuters
Reuters Alertnet
Reuters Group PLC
Reuters.com
Reuters Gulf
$647.7 M
2,900
1851
Name & Title | Social | Contact Info | |
---|---|---|---|
Amit Dave President, Indian Twitter Is Trolling (US) | Visit Profile | ||
Alice Varghese Vice President | Visit Profile | ||
Edward Haddad Managing Director (Asia Pacific) | Visit Profile | ||
Jumoke Smith Vice President | Visit Profile | ||
![]() April Underwood Vice President, Product | Visit Profile | ||
Joe Lincoln Vice President | Visit Profile | ||
Megan Seeling Senior Vice President | Visit Profile | ||
Tom Browder Vice President | Visit Profile | ||
Emma Mungovan Vice President, Americas | Visit Profile | ||
Lauren Nevins Vice President | Visit Profile | ||
Marc Shapiro Vice President, Customer Care | Visit Profile | ||
Lauren Bronikowski Vice President, Product Management | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Edward Tobin Financial Desk, Reuters Editor | Visit Profile | ||
Ana Munoz Media Account Manager, Inside Sales | Visit Profile | ||
Muhammed Husain Banking and Investment Services | Visit Profile | ||
Gavin Maguire In-Charge For Commodities Editor (Asia) | Visit Profile | ||
Michael Perry Business Development Representative | Visit Profile | ||
Tina Bellon Autos & Transportation Reporter | Visit Profile | ||
Yuka Obayashi Senior Correspondent, Commodities and Energy | Visit Profile | ||
Paul Sonali Energy Correspondent | Visit Profile | ||
Jamal Saidi Chief Photo Journalist | Visit Profile | ||
Lucas Prato Independent Agent | Visit Profile | ||
Steph Gonzalez Accountant | Visit Profile | ||
Jack Kim Korea Bureau Chief | Visit Profile | ||
Neil Fullick Day, Editor (Asia) | Visit Profile | ||
Rodrigo Garrido Photojournalist | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Reuters.
(6 Technologies)
(5 Technologies)
(5 Technologies)
(5 Technologies)
(4 Technologies)
Technology | Website Using | Market Share |
---|---|---|
Reuters | 1,663 | 13.05% |
Reuters Plus | 26 | 0.01% |
Reuters BridgeStation | 1 | <0.01% |
Retarus (mail server) | 50 | <0.01% |
More than 50 companies reportedly use Reuters products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Bloomberg | 20 K | $10.5 B | |
5,100 | $3.5 B | ||
The Associated Press | 3,200 | $518.4 M | |
Financial Times | 3,574 | $798.2 M | |
FactSet | 9,892 | $1.4 B |