10 free leads on us
Reader's Digest
Headquarters
White Plains, New York Office
Mount Kisco, New York Office
Reader's Digest, a Trusted Media Brands, Inc. brand, simplifies and enriches consumers' lives by discovering and expertly selecting stories, experiences and products in health, home, family, food, finance and humor.
The Reader's Digest Association , Inc.
Reader's Digest
The Reader's Digest Association
Reader's Digest Asia
RDA Toolkit
$4.2 M
2,100
1922
Name & Title | Social | Contact Info | |
---|---|---|---|
Jodi Kahn President, Interactive | Visit Profile | ||
Susana D'Emic V. P., Chief Accounting Officer | Visit Profile | ||
Alok Singh Vice President, Finance, Advertising & Digital | Visit Profile | ||
Polk Jamie Vice President, Brand Marketing | Visit Profile | ||
Elizabeth Tighe Vice President, Marketing & Business Development | Visit Profile | ||
![]() Jim Lemley Vice President, Systems & Web Operations (Milwaukee) | Visit Profile | ||
Nancy Kokinasidis Vice President, Sales | Visit Profile | ||
Deirdre Casper Vice President, Information Technology | Visit Profile | ||
Jonathan Bigham Vice President, Business Development (North America) | Visit Profile | ||
![]() Beth Gorry Vice President, Products & Brand Marketing | Visit Profile | ||
Barbara Robins Pacific Vice President, Legal & Regulatory Affairs (Canada, Asia) | Visit Profile | ||
Alice Kijak Global Vice President, Operations Shared Services | Visit Profile | ||
Russell Ellis Vice President, Group Publisher | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Mike Ostfeld Director, Western Advertising | Visit Profile | ||
Blanca Guzman Manager, Marketing | Visit Profile | ||
Shanky Massey Senior Specialist | Visit Profile | ||
Ramon Robinson Sales Manager, Marketing | Visit Profile | ||
Rebecca Gao Assistant Editor | Visit Profile | ||
Carol Kaufmann National Affairs Reporter | Visit Profile | ||
William Ecenbarger Editor | Visit Profile | ||
Raul Rodriguez Manager, Office Services | Visit Profile | ||
![]() Aviva Patz Deputy Editor | Visit Profile | ||
John Smith Manager, Fulfillment | Visit Profile | ||
Jason Eckert Executive Director | Visit Profile | ||
Tina Miller Editor, Reminisce | Visit Profile | ||
Dianna Kelly-Naghizadeh Program Manager, Grant | Visit Profile | ||
John Krieger Treasurer | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Reader's Digest.
(8 Technologies)
(7 Technologies)
(5 Technologies)
(5 Technologies)
(5 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
35.6 K | $55.8 B | ||
National Geographic | 13.3 K | $446.7 M | |
News Corp | 28 K | $10.1 B | |
Rodale Institute | 1,168 | n/a | |
Yoga Journal Singapore | 1,070 | n/a |