10 free leads on us
Planned Parenthood Federation of America
Company Name
Main Industry
Non-Profit & Charitable Organizations, Organizations
Website
www.plannedparenthood.orgHeadquarters
Headquartered in New York City, New York, Planned Parenthood Federation of America, Inc., or Planned Parenthood, is a nonprofit organization that provides reproductive health care in the United States and globally.
Planned Parenthood Federation of America
Planned Parenthood federation of America Inc
Planned Parenthood Federation of America| Inc
The Planned Parenthood Federation of America
Planned Parenthood
$1.6 B
600
Name & Title | Social | Contact Info | |
---|---|---|---|
Jennifer Allen Chief Executive Officer, Planned Parenthood Alliance Advocates | Visit Profile | ||
![]() Scott Boyd Chief Financial Officer, Great Northwest, Hawai'i, Alaska, Indiana, Kentucky | Visit Profile | ||
![]() Jennifer Childs-Roshak President & Chief Executive Officer (Planned Parenthood Massachusetts) | Visit Profile | ||
Melissa Reed President & Chief Executive Officer (Keystone) | Visit Profile | ||
Alexandra Mandado President & Chief Executive Officer (South, East & North Florida) | Visit Profile | ||
Ruchi Sukhija Vice President, Information Technology | Visit Profile | ||
Jodi Hicks Chief Executive Officer & President (Planned Parenthood Affiliates of California) | Visit Profile | ||
Danielle Felico Senior Production Specialist & President, S Circle | Visit Profile | ||
Adarsh Krishen Chief Medical Officer (Ohio) | Visit Profile | ||
Kara Cadwallader Chief Medical Officer, Kentucky & Indiana | Visit Profile | ||
Kersha Deibel President & Chief Executive Officer (Southwest Ohio) | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Nicole Clegg Senior VP, Public Affairs | Visit Profile | ||
Zoe Polites Intern | Visit Profile | ||
Tracy Skaddan General Counsel | Visit Profile | ||
Lisa Simpson Regional Director, Finance | Visit Profile | ||
Olga Montes Community Engagement Coordinator | Visit Profile | ||
Vincent Russell President & Chief Executive Officer (Hudson Peconic) | Visit Profile | ||
Amy Wolff Director, Human Resources | Visit Profile | ||
Yesenia Dominguez Manager, Office of the CISO | Visit Profile | ||
Mark Pochowski Digital Specialist | Visit Profile | ||
Nichole Ramirez Senior VP, Communications & Donor Relations | Visit Profile | ||
Josh Rinaldi Manager, Financial Planning & Analysis | Visit Profile | ||
Rachel Fogletto HR Coordinator | Visit Profile | ||
Dayle Steinberg President | Visit Profile | ||
Kelley Wall Senior Director, Affiliate Clinical Operations | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Planned Parenthood Federation of America.
(20 Technologies)
(17 Technologies)
(17 Technologies)
(16 Technologies)
(14 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
EngenderHealth Inc | 436 | $58.9 M | |
Ipas SA | 321 | $71.1 M | |
American Civil Liberties Union | 727 | $210.7 M | |
La Clinica | 280 | $37.3 M | |
Community Health Center Inc | 744 | $98 M |