10 free leads on us
Headquarters
Auburn, New York Office
Highland Park, Illinois Office
PetCareRx is a one stop shop for expert advice, support, and products to keep customer's pet happy and healthy since 1998. PetCareRx offers only the highest quality pet medications, food, supplies, and accessories. PetCareRx carries all EPA and FDA approved heartworm, flea and tick and chronic illness medications. PetCareRx is a Brooklyn-based company.
PetCareRx.com
PetCareRx Inc./PetPlus LLC
PetCareRx Inc
PetCareRx
PetCareRx , Inc.
$21.7 M
113
1998
PetCareRx raised a total of $5.8 M in funding over 2 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Anthony LoCurto Chief Technology Officer | Visit Profile | ||
Matthew Firth Chief Technology Officer | Visit Profile | ||
Darren Alleyne Director, Call Centers | Visit Profile | ||
Richard Massa Director, Software Development & Engineering | Visit Profile | ||
Ernest Ezue Pharmacy Director | Visit Profile | ||
Jim Lenihan Director, Infrastructure | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Darren Alleyne Director, Call Centers | Visit Profile | ||
Sara Davy Pharmacy Technician | Visit Profile | ||
Shaketia Tyson Customer Service Representative | Visit Profile | ||
Belinda Layfield QA Agent | Visit Profile | ||
Anthony LoCurto Chief Technology Officer | Visit Profile | ||
Cristina Flores Division Pet Care Sales Representative | Visit Profile | ||
Will Cheatham Manager, Security | Visit Profile | ||
Gina Defenbau Pvir | Visit Profile | ||
Rodney Rollo Representative | Visit Profile | ||
Richard Massa Director, Software Development & Engineering | Visit Profile | ||
Stephanie Amaya Customer Care Representative | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by PetCareRx.
(3 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
EntirelyPets | 100 | $75 M | |
VioVet | 100 | $19.6 M | |
PetFoodDirect | 133 | $25.9 M | |
Pet Wellbeing | 336 | $65.2 M | |
MedicAnimal | 227 | $118 M |