10 free leads on us
Commercialization Center for Innovative Technologies
Company Name
Main Industry
Government
Website
www.njeda.comNewark, New Jersey Office
Newark, New Jersey Office
Camden, New Jersey Office
The New Jersey Economic Development Authority (NJEDA) serves as the State's principal agency for driving economic growth. The NJEDA is committed to making New Jersey a national model for inclusive and sustainable economic development by focusing on key strategies to help build strong and dynamic communities, create good jobs for New Jersey residents, and provide pathways to a stronger and fairer e conomy. Through partnerships with a diverse range of stakeholders, the NJEDA creates and implements initiatives to enhance the economic vitality and quality of life in the State and strengthen New Jersey's long-term economic competitiveness.
...Read MoreNew Jersey Economic Development Authority
The New Jersey Economic Development Authority
New Jersey Redevelopment Authority
Commercialization Center for Innovative Technologi...
Economic Development Authority
$25.1 M
262
1974
Name & Title | Social | Contact Info | |
---|---|---|---|
Thomas Murphy Chief Information Officer | Visit Profile | ||
Gregory Ritz Chief Financial Officer | Visit Profile | ||
Curtis Jenkins Camden City Council President | Visit Profile | ||
Christie Huus Executive VP, Public Affairs & Special Projects | Visit Profile | ||
Tara Colton Executive VP, Economic Security | Visit Profile | ||
Kathleen Coviello Executive Vice President | Visit Profile | ||
David Nuse Executive VP, Real Estate & Community Development | Visit Profile | ||
Jenifer Becker Managing Director, Wind Institute Development | Visit Profile | ||
Daniel Weick Managing Director, Post Closing Financial Services | Visit Profile | ||
Eugi Fuentes Managing Director, Community Development Small Business Services | Visit Profile | ||
Jignasa Desai-McCleary Vice President, Legal & Compliance | Visit Profile | ||
Christina Deehr Managing Director, Community Development & Small Business Services | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Gene Palermo Project Strategic Sector Development Officer | Visit Profile | ||
Carine Gallo Intern - Product Operations | Visit Profile | ||
William Penders Managing Director, Sector Development | Visit Profile | ||
Douglas Yorke Director, Sector Lead Advanced Manufacturing | Visit Profile | ||
Sandy Chu Director, Sector Lead Financial & Services Professional | Visit Profile | ||
Cecile Coronato Project, Sector Development Officer | Visit Profile | ||
Jonathan Ward Director, International Trade & Investment | Visit Profile | ||
Erica Breiterman Director, Sector Lead, Transportation & Logistics | Visit Profile | ||
Kara Moore Sector Development Senior Advisor | Visit Profile | ||
Kathleen Coviello Executive Vice President | Visit Profile | ||
Brian Todd Food Desert Relief Program Senior Advisor | Visit Profile | ||
Mathew Abraham Director, Tax Credits Programs | Visit Profile | ||
Annie D'Agostino Project Oet Officer | Visit Profile | ||
Olivia Barone Project, Clean Energy Program Economic Growth Officer | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Commercialization Center for Innovative Technologies.
(9 Technologies)
(5 Technologies)
(4 Technologies)
(3 Technologies)
(3 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@ltco.nj.gov | |
2 | first + last | JohnSmith@ltco.nj.gov | |
3 | first_last | John_Smith@ltco.nj.gov | |
4 | first | John@ltco.nj.gov | |
5 | last | Smith@ltco.nj.gov |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Maryland Environmental Service | 736 | $161.6 M | |
MassDevelopment Corp | 110 | $20.3 M | |
Downtown Greensboro Inc | 201 | $30.6 M | |
California Housing Finance Agency | 115 | $138.9 M | |
Empire State Development Corp | 649 | $269.2 M |