10 free leads on us
National Organization on Disability
Company Name
Main Industry
Organizations, Membership Organizations
Website
www.nod.orgHeadquarters
Washington, D.C., District of Columbia Office
Washington, D.C., District of Columbia Office
The National Organization on Disability (NOD) is a private, non-profit organization that seeks to increase employment opportunities for the millions of working age Americans with disabilities who are not employed. To achieve this goal, NOD offers a suite of employment solutions, tailored to meet leading companies' workforce needs. NOD has helped some of the world's most recognized brands be more c ompetitive in today's global economy by building or enriching their disability inclusion programs.
...Read MoreNational Organization On Disability
The National Organization on Disability
N.O.D.
National Organization
National Organization on Disabilities
21
1982
National Organization on Disability raised a total of $398 K in funding over 2 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Susan Meirs Chief Operating Officer | Visit Profile | ||
Carol Glazer President | Visit Profile | ||
Don Dimond President | Visit Profile | ||
Moeena Das Chief Operating Officer | Visit Profile | ||
Felicia Nurmsen Managing Director, Employer Services | Visit Profile | ||
Philip Beekman Director Emeritus | Visit Profile | ||
Marcos Ortiz Director, Finance & Administration | Visit Profile | ||
E. Rosenwald Director Emeritus | Visit Profile | ||
David Brill Director | Visit Profile | ||
Dwayne Beason Deputy Director, Wwc Program | Visit Profile | ||
Ramona Cataldi Deputy Director, Employer Services | Visit Profile | ||
Friedrich Wilhelm Director | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Gay Reich Director Emeritus | Visit Profile | ||
Felicia Hartry Disabled | Visit Profile | ||
Crystal Tollison Disability | Visit Profile | ||
Juman Ji Nod | Visit Profile | ||
Amar Pandya Account Executive | Visit Profile | ||
Cesar Choquehuanca Executive | Visit Profile | ||
Onesia Patterson Social Security Benefits | Visit Profile | ||
Stacie Thompson Disable | Visit Profile | ||
Vladimir Yankov Owner | Visit Profile | ||
Sue Dutton Customer Service Representative | Visit Profile | ||
Kinard Anthony Maintenance Man | Visit Profile | ||
Charlotte Ohl Executive Assistant To the President | Visit Profile | ||
Moeena Das Chief Operating Officer | Visit Profile | ||
Bapinder Mahal Project Manager | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by National Organization on Disability.
(3 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Galloway Group | 22 | $4.5 M | |
Access Living | 108 | n/a | |
Council of Canadians with Disabilities | 199 | n/a | |
The Peanut Institute | 16 | $3.1 M | |
American Association of People with Disabilities | 34 | n/a |