10 free leads on us
MR.SUB
Headquarters
Bradford, Ontario Office
North York, Ontario Office
Founded in 1968, MR. SUB is a chain restaurant for sub sandwiches.
MR SUB
MR. SUB
MR. SUB LIMITED
MR.SUB
Mr. Sub - Mapleview
$147.9 M
832
1968
Name & Title | Social | Contact Info | |
---|---|---|---|
Doug Greenwood General Manager | Visit Profile | ||
Nathen Mazri Director, Marketing & Branding | Visit Profile | ||
Khurram Baig Store Director | Visit Profile | ||
Dmitri Lichnev Owner | Visit Profile | ||
Saket Ghadge Business Owner | Visit Profile | ||
Shenila Parekh Franchise Owner | Visit Profile | ||
Souzy Riad Owner | Visit Profile | ||
Jisoo Yoon Business Owner | Visit Profile | ||
Farouk Gohar Owner | Visit Profile | ||
Kazi Hossain Franchise Owner | Visit Profile | ||
Rick Williams Owner and Operator | Visit Profile | ||
Tony Santilli Owner | Visit Profile | ||
Manh Tran Owner | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Tariq Shakeel Manager | Visit Profile | ||
Jessica Witte Customer Service Representative | Visit Profile | ||
Ketankumar Patel Mr Sub | Visit Profile | ||
Reet Raju Manager, Business | Visit Profile | ||
Renu Shaw Supervisor | Visit Profile | ||
Rennalyn Tonog Food Counter Attendant | Visit Profile | ||
Arshdeep Mnoor Sales Team Member | Visit Profile | ||
Cattia Elizabeth Manager | Visit Profile | ||
Carylle Nohay Crew | Visit Profile | ||
Himanshu Mudgal Manager | Visit Profile | ||
Kuljit Kaur Supervisor, Food Service | Visit Profile | ||
Mike Matz Sandwich Maker | Visit Profile | ||
Rajpreet Kaur Cashier Customer Service | Visit Profile | ||
Suminder Kaur Customer Service Representative | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by MR.SUB.
(3 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
(1 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Blimpie | 945 | $63.9 M | |
Pita Pit Inc. | 2,500 | $52 M | |
Potbelly Sandwich Shop | 6,000 | $104.2 M | |
Quiznos | 733 | $129.6 M | |
Firehouse Restaurant Group | 1,030 | $69.7 M |