10 free leads on us
Headquarters
KPMG Israel is a company that operates in the Financial Services industry. It employs 251-500 people and has $100M-$250M of revenue. The company is headquartered in Israel.
KPMG Israel
$105.9 M
445
Name & Title | Social | Contact Info | |
---|---|---|---|
Moshe Raveh Chief Operating Officer & Chif Operations Officer | Visit Profile | ||
Tal Rahamim Chief Marketing Officer | Visit Profile | ||
Tal Ron Head Director, Advisory Grcs of Esg Impact Consulting & Compliance Services | Visit Profile | ||
Netali Schroitman Manager, Head of Tenders | Visit Profile | ||
Salit Dagan Director | Visit Profile | ||
Bar Einhorn Technological Sales & Alliance KPMG Head (Israel) | Visit Profile | ||
Elinor Copelovitz Head Of Engagements Center | Visit Profile | ||
Oron Zeevi Technology Tax Director | Visit Profile | ||
Omer Landau Director | Visit Profile | ||
Avi Glanz Business Resilience Head of Cyber Security | Visit Profile | ||
Bar Marchini Director | Visit Profile | ||
Eyal Zehavi Head of Digital Marketing | Visit Profile | ||
Yishai Horn Director, Strategy & Change Management Consulting KPMG | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Shalom Vidal Manager, Tax | Visit Profile | ||
Reuven Seidler Manager | Visit Profile | ||
Saar Barzilai Complex Finance Associate | Visit Profile | ||
Ofer Golan Director, Fintech Risk & Compliance | Visit Profile | ||
Nati Harush Manager | Visit Profile | ||
Avi Rabinowitz Intern Tax | Visit Profile | ||
Nina Srour Manager, Audit | Visit Profile | ||
Nitsan Streicher RPA Developer | Visit Profile | ||
Vika Levin Senior NetSuite Consultant | Visit Profile | ||
Oshrat Weissman RPA Developer & Project Manager | Visit Profile | ||
Mai Segev Deal Advisory Associate | Visit Profile | ||
Chen Hadar Senior Manager, Tax | Visit Profile | ||
Jasmin Cohen Manager | Visit Profile | ||
Lior Gafni Manager, Audit | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by KPMG Israel.
(4 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
(1 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first + last | JohnSmith@kpmg.com | |
2 | first initials + last | JSmith@kpmg.com | |
3 | first.last | John.Smith@kpmg.com | |
4 | first_last | John_Smith@kpmg.com | |
5 | first | John@kpmg.com | |
6 | last | Smith@kpmg.com |