10 free leads on us
Golden Corral
Headquarters
Raleigh, North Carolina Office
Raleigh, North Carolina Office
Founded in 1973, Golden Corral is an American family-style restaurant chain. The company offers an all-you-can-eat buffet and grill for breakfast, lunch, and dinner. It is a privately held company headquartered in Raleigh, North Carolina.
Golden Corral
Golden Corral Corporation
Golden Corral Franchising Systems Inc
Golden Corral Restaurant
Golden Corral..
$195.1 M
9,000
1973
Golden Corral raised a total of $4 M in funding over 2 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Paul Hanke Chief Marketing Officer | Visit Profile | ||
Judy Irwin Senior VP, Human Resources & Training | Visit Profile | ||
![]() Jim Laverty Senior VP, Finance & Administration | Visit Profile | ||
Cindy Hakala President | Visit Profile | ||
David Webb Division President | Visit Profile | ||
Kim Davis Division President | Visit Profile | ||
Albert Totah President | Visit Profile | ||
Roy Hinojosa Division President | Visit Profile | ||
David Conklin Senior VP, Development | Visit Profile | ||
Jake Wells Senior Vice President | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Brittany Blair Food Server | Visit Profile | ||
Joyce Bunn Director, Administration Research | Visit Profile | ||
Diane Myers Bakery Manager | Visit Profile | ||
Brandon Jolley Assistant Manager | Visit Profile | ||
Elyzah Singleton Front Line | Visit Profile | ||
Henry Henderson Head Chef | Visit Profile | ||
Mark Cantrell Dishwasher | Visit Profile | ||
Kathy Howle Cashier | Visit Profile | ||
Elizabeth Avila Bakery | Visit Profile | ||
Debbie Kurrasch Prep Cook | Visit Profile | ||
Kalilah Starks Customer Service Representative | Visit Profile | ||
Christopher Rougely Hospitality Specialist | Visit Profile | ||
Brittany Bell Cashier | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Golden Corral.
(14 Technologies)
(9 Technologies)
(7 Technologies)
(6 Technologies)
(5 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Frisch's Big Boy | 3,334 | $211.9 M | |
Buffets Inc. | 10 K | $1.4 B | |
Village Inn | 8,400 | $568.2 M | |
Bruegger's Enterprises | 3,374 | $300.4 M | |
Texas Roadhouse | 56 K | $2.8 B |