10 free leads on us
Headquarters
Established in 2001 and headquartered in Chicago, Illinois, GoHealth is a private health insurance marketplace.
A GoHealth Co
goHealth
Gohealth Inc
Gohealth LLC
$1.1 B
5,448
GoHealth raised a total of $1 B in funding over 4 rounds, and is a public traded company.
NASDAQ: GOCO
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Mark Monitello Chief Human Resources Officer | Visit Profile | ||
![]() Brian Farley Chief Legal Officer | Visit Profile | ||
James Sharman President | Visit Profile | ||
![]() Jason Schulz Chief Financial Officer | Visit Profile | ||
![]() Cem Varon Chief Technology Officer | Visit Profile | ||
![]() Michael Hargis Chief Experience Officer | Visit Profile | ||
Travis Matthiesen Chief Financial Officer | Visit Profile | ||
Kristey Struys Chief Strategy Officer | Visit Profile | ||
![]() Shane Cruz Chief Strategy Officer | Visit Profile | ||
Stephanie Everts Vice President, Legal & Chief Compliance Counsel | Visit Profile | ||
Justin Simms Senior VP, Engineering | Visit Profile | ||
Blair Kessler Vice President, Growth Strategy | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Alexandra Bolton GoHealth | Visit Profile | ||
Helen Simeon GoHealth | Visit Profile | ||
Tim Pennington Consultant | Visit Profile | ||
Lori Deus Program Manager | Visit Profile | ||
Kara Becker Senior Benefits Consultant | Visit Profile | ||
Aurora Walker Senior Manager, Learning & Development | Visit Profile | ||
Brian Blandford Director, Talent Acquisition | Visit Profile | ||
Kimberly Brown Senior Benefits Consultant | Visit Profile | ||
Daja Walters Manager, Facilities | Visit Profile | ||
Jason Labe HR Business Partner | Visit Profile | ||
Jacob West Senior Benefits Consultant | Visit Profile | ||
John Ramsey Senior Benefits Consultant | Visit Profile | ||
Samuel Casucci Team Manager | Visit Profile | ||
Francisco Soto Senior Benefits Specialist II | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by GoHealth.
(17 Technologies)
(10 Technologies)
(9 Technologies)
(7 Technologies)
(6 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Allscripts Healthcare LLC | 8,000 | $1.5 B | |
Applied Systems Inc | 2,500 | $336.1 M | |
Businessolver Inc | 725 | $168 M | |
Aetna Inc | 50 K | $36.6 B | |
eHealthinsurance Services Inc | 2,379 | $509.2 M |