10 free leads on us
Fresenius Medical Care North America
Company Name
Main Industry
Medical Specialists, Hospitals & Physicians Clinics
Website
fmcna.comHeadquarters
Bad Homburg vor der Hoehe, Hesse Office
Lawrence, Massachusetts Office
Founded in 1996 and headquartered in he company primarily treats end-stage renal disease (ESRD), Fresenius Medical Care AG & Co. KGaA provides kidney dialysis services. The company primarily treats end-stage renal disease (ESRD).
Fresenius Medical Care
Fresenius Medical Care North America
Fresenius Medical Care Holdings Inc
Fresenius Medical Care Company
FRESENIUS MEDICAL CARE COLUMBIA HOME
$17.6 B
70,000
1996
Fresenius Medical Care North America raised a total of $55 M in funding over 1 rounds, and is a public traded company.
NYSE: FMS
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Rob Kossmann Executive Vice President & Chief Medical Officer | Visit Profile | ||
Anjana Harve Global Chief Information Officer | Visit Profile | ||
![]() David Pollack President, Integrated Care Group | Visit Profile | ||
![]() Brian Silva Chief Human Resources Officer & Senior Vice President, Administration | Visit Profile | ||
Shelly Nash Senior VP & Chief Medical Information Officer | Visit Profile | ||
Elise Brown Senior Vice President & Chief Financial Officer | Visit Profile | ||
![]() Joe Turk Executive VP & President (Renal Therapies Group) | Visit Profile | ||
![]() Mike Asselta President | Visit Profile | ||
Sunny Yen Chief Financial Officer, Region (Taiwan) | Visit Profile | ||
![]() John Venable Chief Information Officer | Visit Profile | ||
Italo Cassino Chief Financial Officer, Caricam Region | Visit Profile | ||
Domenic Gaeta Vice President, Deputy General Counsel | Visit Profile | ||
![]() Karen Gledhill Senior Vice President General Counsel | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Andrew Hazel Director, Data Management | Visit Profile | ||
![]() Peter Waguespack Senior Director, Data Analytics | Visit Profile | ||
Gordon Jee Director, Production Proc & Monit | Visit Profile | ||
Haripriya Naidu Senior Database Administrator | Visit Profile | ||
Wahid Mir Data Center Operation(Job Scheduling) -Steady Sta | Visit Profile | ||
David Pelcastre Clinical and RCM Functional | Visit Profile | ||
Sunil Jarotia Support | Visit Profile | ||
Isha Kumar NOC-Steady State | Visit Profile | ||
Monique Hartell Manager Rev Cycle | Visit Profile | ||
Tina Steinbrecher Supervisor Rev Cycle | Visit Profile | ||
Geoff Higginbotham Vice President, Real Estate Services | Visit Profile | ||
Rainer Schmiedt Support Services Senior Director, Real Estate | Visit Profile | ||
Jovi Mok Senior Technical Specialist | Visit Profile | ||
Joel Gruber Senior Director, Enterprise Systems | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Fresenius Medical Care North America.
(41 Technologies)
(31 Technologies)
(27 Technologies)
(26 Technologies)
(26 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@fmc-na.com | |
2 | first + last | JohnSmith@fmc-na.com | |
3 | first_last | John_Smith@fmc-na.com | |
4 | first | John@fmc-na.com | |
5 | last | Smith@fmc-na.com |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
DaVita Inc | 70.3 K | $14.7 B | |
Illumina , Inc. | 5,500 | $2.4 B | |
Baxter International Inc | 48 K | $10.2 B | |
QIAGEN N.V. | 4,700 | $1.3 B | |
Eagle Pharmaceuticals, Inc. | n/a | n/a |