10 free leads on us
Excitel Broadband Pvt
Company Name
Main Industry
Internet Service Providers, Website Hosting & Internet-related Services, Telecommunications
Website
www.excitel.comHeadquarters
Secunderabad, Telangana Office
Founded in 2015 and headquartered in New Delhi, Excitel is a an internet service provider.
Excitel Broadband Pvt. Ltd
Excitel
Excitel.com
Excitel Fiber
Excitel Broadband
$6.4 M
31
2015
Excitel Broadband Pvt raised a total of $11.5 M in funding over 1 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Amit Katyal Chief Financial Officer | Visit Profile | ||
Kaleem Munawar Zonal Head | Visit Profile | ||
Kartik Munjal Process Improvement, Operations Risk & Selfcare Head | Visit Profile | ||
Parag Garodia Director, Business Development | Visit Profile | ||
Prerak Bhardwaj Financial Planning & Analysis Head | Visit Profile | ||
Shashank Pathak State Head | Visit Profile | ||
Karthick Thangavel Circle Head | Visit Profile | ||
Pankaj Khatri Zonal Business Head | Visit Profile | ||
Siddharth Sharma Vice Head of Digital, President & Product | Visit Profile | ||
Lalit Kumar Zonal Head | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Arpita Sah Manager, Talent Acquisition | Visit Profile | ||
Anoop Sharma Noc | Visit Profile | ||
Priyanka Singh Sales Manager, Zonal | Visit Profile | ||
Ramanpreet Singh Manager, Accounts | Visit Profile | ||
Parag Garodia Director, Business Development | Visit Profile | ||
Ajay Kumar Team Lead | Visit Profile | ||
Mayank Tatwal Manager, Sales | Visit Profile | ||
Shubham Arora Customer Relationship Management Specialist | Visit Profile | ||
Vikas Dangi NocEngineer | Visit Profile | ||
Prabhat Pandey Deputy Manager, Corporate Human Resources | Visit Profile | ||
Ajay Vishwakarma NOC Engineer | Visit Profile | ||
Saurabh Rajput Assistant Manager, Human Resources | Visit Profile | ||
Lawrance James Supply Chain | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Excitel Broadband Pvt.
(3 Technologies)
(3 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@excitel.com | |
2 | first + last | JohnSmith@excitel.com | |
3 | first_last | John_Smith@excitel.com | |
4 | first | John@excitel.com | |
5 | last | Smith@excitel.com |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Verizon | 160.9 K | $126 B | |
AT&T Inc. | 268 K | $164 B | |
Vodafone Ltd | 108.3 K | $59.7 B | |
Groupon, Inc. | 11.8 K | $3.1 B | |
Netflix , Inc. | 4,500 | $8.8 B |