10 free leads on us
Digicel Group
Company Name
Main Industry
Telephony & Wireless, Telecommunications
Website
www.digicelgroup.comHeadquarters
Hamilton, Hamilton city Office
Hamilton, Hamilton city Office
Digicel Group, founded 2001 and headquartered in Kingston, Jamaica, is a mobile phone network and home entertainment provider.
DIGICEL GROUP LIMITED
Digicel Ltd
DIGICEL GROUP
Digicel
Digicel Group Ltd
$2.6 B
7,000
2001
Name & Title | Social | Contact Info | |
---|---|---|---|
Julius Girigori Chief Technology Officer | Visit Profile | ||
![]() Sjoerd Geels Group Chief Information Officer | Visit Profile | ||
Ray Shumba Chief Financial Officer, Wholesale Business | Visit Profile | ||
Peter White Chief Information Officer | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Lloyd Trusty Senior Business Development Manager | Visit Profile | ||
Kunal Sagar Business Solutions Specialist | Visit Profile | ||
Asiate Vaka Business Solution Sales Executive | Visit Profile | ||
Shanelle Carty Customer Service Representative | Visit Profile | ||
Sean Bedlow Engineer | Visit Profile | ||
Suzanne English Logistics Special Projects Manager | Visit Profile | ||
Desborne Robinson Distribution& Recharge Executive | Visit Profile | ||
Pablo Carmona Head of Enterprise Sales | Visit Profile | ||
Kristina Kekedo Corporate Account Manager | Visit Profile | ||
Sheila Richardson Team Leader Corporate Care | Visit Profile | ||
Kiritika Prasad Accounts Receivable Executive | Visit Profile | ||
Deepak Maharaj Group Products & Technical Operation Pacific Head of Ict | Visit Profile | ||
Bernardo Fabrega Government Digicel Business Solutions Head | Visit Profile | ||
Karla Diaz Distribution Manager, Operations | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Digicel Group.
(7 Technologies)
(5 Technologies)
(5 Technologies)
(3 Technologies)
(3 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Zain Group | 7,200 | $5.5 B | |
Grameenphone | 2,161 | $450 M | |
Mobitel | 1,521 | $562.1 M | |
America Movil | 191.5 K | $47.5 B | |
China Mobile | 459.2 K | $112.1 B |