10 free leads on us
CreateSpace
Headquarters
Scotts Valley, California Office
Seattle, Washington Office
CreateSpace is an Amazon company that sells independent publishing tools that enable authors, filmmakers and musicians to produce, polish, publish and distribute their work to customers around the world.
Createspace
createspace.com
CreateSpace-Logo-SQ78.jpg
Create Space
Amazon
$64.7 M
333
2002
Name & Title | Social | Contact Info | |
---|---|---|---|
Cody Singlet Head of Shipping and Receiving and SME | Visit Profile | ||
Marc Yacht Director | Visit Profile | ||
Julia Randall Founder & Retreats Facilitator | Visit Profile | ||
Ilene Rubin Artist And Author Co Founder Of Broads With Brushes Owner Art Sacks | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Sara Zola Senior Publishing Consultant | Visit Profile | ||
Charles Morehouse Writerauthor | Visit Profile | ||
Priscilla Davis Book Author | Visit Profile | ||
Shera Hawkes Owner and Principal Organizer | Visit Profile | ||
Kennon Brown Support Technician | Visit Profile | ||
Mary DeCraene Author | Visit Profile | ||
Douglas Thompson Creation Tools Administrator | Visit Profile | ||
Jessica Perez Independent Author | Visit Profile | ||
Anthony Reeves Published Author | Visit Profile | ||
Felicia Martin Writer | Visit Profile | ||
Douglas Grant Author | Visit Profile | ||
Dawn Smith Self Publisher | Visit Profile | ||
Carroll Trosclair Book Author | Visit Profile | ||
Ilene Rubin Artist And Author Co Founder Of Broads With Brushes Owner Art Sacks | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by CreateSpace.
(8 Technologies)
(3 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@UNKNOWN | |
2 | first + last | JohnSmith@UNKNOWN | |
3 | first_last | John_Smith@UNKNOWN | |
4 | first | John@UNKNOWN | |
5 | last | Smith@UNKNOWN |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Lulu Inc | 237 | n/a | |
Blurb Inc | 118 | n/a | |
BookBaby | 116 | $23.2 M | |
Xlibris Corporation | 772 | n/a | |
PublishAmerica Inc | 100 | $20 M |