10 free leads on us
Cornell University
Headquarters
New York City, New York Office
Ithaca, New York Office
Established in 1865 and headquartered in Ithaca, New York, Cornell University is a private and statutory Ivy League research university.
Cornell University
Cornell Cooperative Extension
Cornell Botanic Gardens
CCE Oneida Farm & Home Center
CCE-Tompkins Education Center
$4.3 B
12,800
1865
Cornell University raised a total of $19.8 M in funding over 2 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Ashley Diehl President | Visit Profile | ||
Jaein Lee President | Visit Profile | ||
Manuel Rodriguez President | Visit Profile | ||
Susan Porter Local President | Visit Profile | ||
Angelo Larocca President of Phi Beta Lambda School Chapter | Visit Profile | ||
Timothy Bergin President | Visit Profile | ||
Meghan Burns President, A&S '13vice of Programming | Visit Profile | ||
Stephen Kenney Chief Administrative Officer | Visit Profile | ||
Ryan Leung President & Co-Founder | Visit Profile | ||
Maciej Bukowski President | Visit Profile | ||
Kevin Clinton Professor of Classics Emeritus, Co-President, Board of Trustees, American Research Center | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Rer Singh Undergraduate Teaching Assistant | Visit Profile | ||
Robin Hamlisch Interim Director | Visit Profile | ||
Robert Newman Senior Lecturer In Engineering Management | Visit Profile | ||
Sue Sappington Aad Program Assistant II | Visit Profile | ||
Robert Cantelmo Director's Fellow, Judith Reppy Institute for Peace and Conflict Studies | Visit Profile | ||
Thomas Pepinsky Professor | Visit Profile | ||
James Nagy Administrative Assistant V | Visit Profile | ||
John Thompson Professor Adjunct | Visit Profile | ||
Ernesto Bassi Arevalo Professor Associate | Visit Profile | ||
Rick Lee Manager, Program | Visit Profile | ||
Brooke Duffy Professor | Visit Profile | ||
Kathi Colen Peck Extension Supp Specialist II | Visit Profile | ||
Kevin Ferguson Associate Director, Client Services | Visit Profile | ||
Bruce Reisch Professor | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Cornell University.
(41 Technologies)
(29 Technologies)
(26 Technologies)
(21 Technologies)
(21 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@UNKNOWN | |
2 | first + last | JohnSmith@UNKNOWN | |
3 | first_last | John_Smith@UNKNOWN | |
4 | first | John@UNKNOWN | |
5 | last | Smith@UNKNOWN |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
University of Illinois at Urbana-Champaign | 11 K | n/a | |
Iowa State University | 6,710 | $673 M | |
Oregon State University | 6,541 | $2.1 B | |
University of Pennsylvania | 18 K | $9.2 B | |
Brown University | 4,612 | $771 M |