10 free leads on us
Columbia Restaurant
Company Name
Main Industry
Restaurants, Hospitality
Website
www.columbiarestaurant.comBoca Raton, Florida Office
Clearwater, Florida Office
Tampa, Florida Office
Columbia Restaurant, founded in 1905 and headquartered in Tampa, Florida, is a full-service restaurant chain specializing in Spanish food.
Columbia Restaurant
Columbia Restaurant Corp
Columbia Restaurant Inc
the Columbia Restaurant
Columbia Restaurant Group
$176.8 M
1,074
1905
Columbia Restaurant raised a total of $2 M in funding over 1 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Ronald Jensen President, Sales | Visit Profile | ||
![]() Kristie Farnell Chief Financial Officer | Visit Profile | ||
Charles Howard Assistant General Manager | Visit Profile | ||
Maria Sevilla Dance Director | Visit Profile | ||
Michael Head Senior Director, Operations | Visit Profile | ||
John Pedaggi General Manager | Visit Profile | ||
Jim Garris Director, Operations | Visit Profile | ||
Jonathan Jensen Director, Sales & Marketing | Visit Profile | ||
Elisabete Silva General Manager, Events Sales | Visit Profile | ||
William Roos Owner | Visit Profile | ||
Katherine Kalathas Owner | Visit Profile | ||
Andrea Gonzmart Fifth Generation Owner and Operator | Visit Profile | ||
Andrea Williams Fifth-Generation Owner | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Michael Head Senior Director, Operations | Visit Profile | ||
Hannah Holt Server | Visit Profile | ||
Ana Espinosa Retail Sales | Visit Profile | ||
Visit Profile | |||
Rene Causey Office Manager | Visit Profile | ||
Charles Howard Assistant General Manager | Visit Profile | ||
Arlynn Haarer Executive Assistant To Richard Gonzmart | Visit Profile | ||
Caroline O'Connor Senior Manager, Banquet & Catering | Visit Profile | ||
Christina High Food Server | Visit Profile | ||
![]() Kristie Farnell Chief Financial Officer | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Columbia Restaurant.
(4 Technologies)
(4 Technologies)
(4 Technologies)
(2 Technologies)
(2 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Barcelona Wine Bar Co | 689 | $60.2 M | |
Daily Grill | 453 | $39.2 M | |
LDV Hospitality | 1,076 | $68.4 M | |
Silver Diner Inc | 1,506 | $75.9 M | |
Nakato | 606 | $111.6 M |