10 free leads on us
Change Healthcare
Company Name
Main Industry
Healthcare Software, Software
Website
www.changehealthcare.comHeadquarters
Established in 2005 and headquartered in Nashville, Tennessee, Change Healthcare is a healthcare technology company that provides data and analytics-driven solutions to improve clinical, financial and patient engagement outcomes in the U.S. healthcare system.
A Change Healthcare Co
Change Healthcare
Change Healthcare Co
Change Healthcare Corp
Change Healthcare Inc
$3.5 B
14,000
Change Healthcare raised a total of $43 M in funding over 5 rounds, and is a public traded company.
NASDAQ: CHNG
Name & Title | Social | Contact Info | |
---|---|---|---|
Benjamin Heck President, Consulting | Visit Profile | ||
Steven Martin Executive Vice President, Enterprise Technology | Visit Profile | ||
![]() Rod O'Reilly Executive VP & President, Software & Analytics | Visit Profile | ||
Loretta Cecil Executive VP & General Counsel | Visit Profile | ||
![]() Joe Ashkouti Managing Senior Counsel, Enterprise Functions & Chief Privacy Officer | Visit Profile | ||
![]() Linda Whitley-Taylor Executive VP & Chief People Officer | Visit Profile | ||
![]() W. Thomas McEnery Executive VP, Corporate Affairs & Chief Marketing Officer | Visit Profile | ||
Patrick McLaughlin Chief Medical Officer | Visit Profile | ||
![]() Fredrik Eliasson Executive VP & Chief Financial Officer | Visit Profile | ||
![]() Luyuan Fang Chief Artificial Intelligence Officer | Visit Profile | ||
![]() August Calhoun Executive VP & President, Sales & Operations | Visit Profile | ||
![]() Rick Gary Vice President & Chief Operating Officer | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Noemi Diaz Manager, Call Center & Case Coordinator | Visit Profile | ||
John Hegeman Senior Privacy Counsel | Visit Profile | ||
Ladonna Palms Enrollment Specialist | Visit Profile | ||
Marion Cope Enrollment Specialist | Visit Profile | ||
B.J. Palsa 4 Software Engineer | Visit Profile | ||
Carrie-Ann Mobley Manager, Software Engineering | Visit Profile | ||
Janet Gryspeerd Senior Manager, Business Solutions | Visit Profile | ||
Theresa Brooks Senior Manager, Business Solutions | Visit Profile | ||
Drew Jennings Business Analyst II (IT) | Visit Profile | ||
Jody Zimmerle Software Systems Engineer IV | Visit Profile | ||
Sean Galunas Director, Digital Marketing | Visit Profile | ||
Jason Durie Party Personnel | Visit Profile | ||
Anthony Cunningham Senior Manager, Enterprise Compliance Auditing & Monitoring | Visit Profile | ||
Brooke Stearns Manager, Implementation | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Change Healthcare.
(32 Technologies)
(24 Technologies)
(23 Technologies)
(23 Technologies)
(18 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() Change Healthcare | 547 | 0.07% |
![]() ANSOS Staff Scheduling | 81 | 0.01% |
Emdeon Office | 1 | <0.01% |
More than 540 companies reportedly use Change Healthcare products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
athenahealth Inc | 6,300 | $1.3 B | |
Allscripts Healthcare LLC | 8,000 | $1.5 B | |
Cerner Corp | 28 K | $5.8 B | |
NXGN Management LLC | 2,655 | $596.4 M | |
LivePerson Inc | 1,787 | $491.9 M |