10 free leads on us
Headquarters
Owings Mills, Maryland Office
Annapolis, Maryland Office
Established in 1934 and headquartered in Baltimore, Maryland, CareFirst is an independent licensee of the Blue Cross and Blue Shield Association, a not-for-profit health care company offering health insurance products and administrative services.
CareFirst BlueCross BlueShield
Carefirst
CareFirst Inc
Carefirst , Inc.
CareFirst BlueChoice , Inc.
$4.1 B
8,000
1934
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Angela Celestin Executive VP & Chief Human Resources Officer | Visit Profile | ||
![]() Jenny Smith Executive VP, Chief Financial Officer & Treasurer | Visit Profile | ||
![]() Sandra Beard Chief of Staff & Senior VP, Strategy & Health Plan Engagement | Visit Profile | ||
![]() David Corkum Executive VP, Commercial Markets & Chief Growth Officer | Visit Profile | ||
![]() Meryl Burgin Executive VP, Corporate Governance | Visit Profile | ||
Brian Keefe Vice President, Controller | Visit Profile | ||
![]() Wanda Oneferu-Bey Executive VP, Government Programs | Visit Profile | ||
![]() Ricardo Johnson Executive VP, Enterprise Strategy & Healthworx | Visit Profile | ||
Ben Carroll Chief Data Officer | Visit Profile | ||
Harry Fox Executive VP, Technical & Operational Support | Visit Profile | ||
![]() Rose Megian Executive VP & Chief Administrative Officer, Enterprise Shared Services | Visit Profile | ||
Wanda Oneferu-Bey Executive VP, Government Programs | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Randolph Sergent Vice President & Deputy General Counsel | Visit Profile | ||
Tim Cox Strategy Director, Innovation | Visit Profile | ||
Jeff Brown Neurodiversity Advocate | Visit Profile | ||
Tela Hurte Project Manager | Visit Profile | ||
Eric Jolicoeur Senior Project Manager | Visit Profile | ||
Michelle Evans Manager, Provider Data Integrity | Visit Profile | ||
Kerk Allen Program Manager, Public Health | Visit Profile | ||
Sushma Mantri Contingent Labor Specialist | Visit Profile | ||
Cathleen White Senior Provider Contracting Specialist | Visit Profile | ||
Jackson Simmons Area of Responsibility Data Service Team | Visit Profile | ||
Akshay Kumar Area of Responsibility Data Service Team | Visit Profile | ||
Ronda Langley Senior Business Analyst | Visit Profile | ||
Alla Lande Senior Business Analyst | Visit Profile | ||
Rita David Analyst | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by CareFirst.
(32 Technologies)
(31 Technologies)
(24 Technologies)
(23 Technologies)
(22 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@carefirst.com | |
2 | first + last | JohnSmith@carefirst.com | |
3 | first_last | John_Smith@carefirst.com | |
4 | first | John@carefirst.com | |
5 | last | Smith@carefirst.com |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
UnitedHealth Group | 325 K | $242.2 B | |
Excellus BlueCross BlueShield | 4,000 | $3.8 B | |
Health Care Service Corporation | 19.6 K | $24.7 B | |
Empire BlueCross BlueShield | 2,067 | $531.6 M | |
Blue Cross Blue Shield | 1,000 | $1.3 B |