10 free leads on us
Business Wire
Company Name
Main Industry
Newspapers & News Services, Media & Internet
Website
www.businesswire.comHeadquarters
Chicago, Illinois Office
New York City, New York Office
Business Wire disseminates full-text press releases and regulatory disclosures from thousands of companies and organizations to news media, financial markets, disclosure systems, investors, information websites, databases, bloggers, social networks. and other audiences. Business Wire was founded in 1961 and is co-headquartered in San Francisco, California and New York, New York.
BUSINESS WIRE
Business Wire Inc
businesswire.com
BusinessWire
Businesswire Immunomic Therapeutics , Inc.
$257.7 M
696
1961
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Jennifer Friese Chief Revenue Officer | Visit Profile | ||
Roy Dorado Chief Technology Officer | Visit Profile | ||
![]() Richard DeLeo Chief Operating Officer | Visit Profile | ||
Phyllis Dantuono Chief Operating Officer | Visit Profile | ||
![]() Michael Becker Executive VP, Strategic Partnerships & Initiatives | Visit Profile | ||
Sean Pike Chief Information Security Officer | Visit Profile | ||
![]() Sarah Shepard Group Vice President of Agency | Visit Profile | ||
Krishna Gorti Vice President, Investor Relations | Visit Profile | ||
Satish Swarnkar Engineering, Project Management Office & BI Vice President, Product | Visit Profile | ||
![]() Matthew Policastro Group Vice President, Coast (West) | Visit Profile | ||
David Mullen Senior VP, Finance | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Zane Hirtzel Senior Business Development Executive | Visit Profile | ||
Krista Peterson Business Development Account Manager | Visit Profile | ||
Tana Johnson Head of Customer Service | Visit Profile | ||
Jason Camero Business, Head (West) | Visit Profile | ||
David Slothower Account Executive | Visit Profile | ||
Gioia Ziegler Salesforce Business Systems Analyst | Visit Profile | ||
Melody Brinn Enterprise Account Manager | Visit Profile | ||
![]() Matthew Policastro Group Vice President, Coast (West) | Visit Profile | ||
John Osborn Senior Client Services Representative | Visit Profile | ||
Stephanie Peksen Agency Account Manager | Visit Profile | ||
Leia Feazel Account Manager, Customer Success | Visit Profile | ||
Jane Cracraft Sales Development Representative | Visit Profile | ||
Taro Arakawa General Manager (APAC) | Visit Profile | ||
Nick Flasher Client Services Representative | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Business Wire.
(21 Technologies)
(14 Technologies)
(10 Technologies)
(9 Technologies)
(9 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() Business Wire | 8,148 | 0.09% |
More than 8100 companies reportedly use Business Wire products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Reuters | 2,700 | $603 M | |
Mynewsdesk | 254 | $25.1 M | |
The Associated Press | 3,200 | $518.4 M | |
PR Newswire | 5,000 | $946.4 M | |
Canada NewsWire | 4,817 | $926.3 M |