10 free leads on us
BBC
Headquarters
The British Broadcasting Channel, or BBC, is a public service broadcaster located in Great Britain. The group operates a portfolio of television channels with access within the United Kingdom, as well as regional channels with access within countries around the world. They also operate news, sports, and weather stations, music and educational radio stations, news and television websites, and more. Additionally, they produce a variety of television series, miniseries, movies, and other information and entertainment media. The group is headquartered in London, England, and was founded in 1922.
...Read MoreBritish Broadcasting
British Broadcasting Co
British Broadcasting Corp
The British Broadcasting Co
The British Broadcasting Corp
$6.9 B
22,219
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Rebecca Glashow President | Visit Profile | ||
Atul Bansal Chief Technology Officer, Britbox | Visit Profile | ||
Avis Lui Executive VP (Asia) | Visit Profile | ||
Nena Rodrigue Executive VP, Original Programming | Visit Profile | ||
Laura Byrnes Head Vice President, Business & Legal Affairs (Asia) | Visit Profile | ||
Suzy Raia Senior VP, Consumer Products & Business Development | Visit Profile | ||
Kumi Maemura Vice President, Production | Visit Profile | ||
Jamie Chambers Vice President ANZ | Visit Profile | ||
Rohit Gopakumar Vice President, Bbc Advertising (South, Asia) | Visit Profile | ||
Kotaro Aikawa Managing Director | Visit Profile | ||
Matthew Archambault Vice President Digital Ad Sales | Visit Profile | ||
Lisa Hofer Vice President, Co-Productions & Sales | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Alexis Singh Senior Project Manager | Visit Profile | ||
Chris Ewokor Senior Journalist Reporter | Visit Profile | ||
Jill Clarke Syndication Sales Associate | Visit Profile | ||
Nickolai Martynov Monitoring Journalist At BBC Monitoring | Visit Profile | ||
Umer Nangiana Senior Multimedia Journalist | Visit Profile | ||
Jane Little Broadcast Journalist | Visit Profile | ||
Blessing Adeola Film Editor | Visit Profile | ||
Trisha Dantiani Journalist | Visit Profile | ||
Donya Feizbakhsh Business & Legal Affairs Legal Counsel | Visit Profile | ||
Kirsten Fallon Development Director, Retail | Visit Profile | ||
Garrett Haffey District Manager | Visit Profile | ||
Bob Brob Broadcaster | Visit Profile | ||
Bruno Liporoni Sales Manager, & Zealand (Australia) | Visit Profile | ||
Matthew Ziegele Senior Post Production Engineer | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by BBC.
(46 Technologies)
(38 Technologies)
(28 Technologies)
(24 Technologies)
(23 Technologies)
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@bbc.co.uk | |
2 | first + last | JohnSmith@bbc.co.uk | |
3 | first_last | John_Smith@bbc.co.uk | |
4 | first | John@bbc.co.uk | |
5 | last | Smith@bbc.co.uk |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Yahoo | 8,500 | $5.2 B | |
Facebook Inc | 77.8 K | $119.7 B | |
Twitter Inc | 2,513 | $5.2 B | |
Rogers Communications Inc | 23 K | $10.7 B | |
Sky UK Ltd | 29 K | $14.9 B |