10 free leads on us
Headquarters
AOL is an American web portal and online service provider based in New York City. It is a brand marketed by Verizon Media.
AOL Co
Aol Inc
AOL Ltd
Aol
aol LLC
$2.4 B
5,198
AOL raised a total of $61.8 M in funding over 1 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
Cinder Binder President | Visit Profile | ||
Michael Steckler Managing Director | Visit Profile | ||
Jeff Hern President and House | Visit Profile | ||
John Maus President | Visit Profile | ||
Donna McLemore President of M-SWAWO Plus PK's | Visit Profile | ||
Mark Ellis Executive Vice President of Sales | Visit Profile | ||
Dominic Di Bucci Senior VP, Finance | Visit Profile | ||
Brian Balthazar Executive Producer and Vice President, Head | Visit Profile | ||
Brendan Jennings Senior VP, Oath Subscriptions (Yahoo) | Visit Profile | ||
Patrick McDevitt Vice President, Engineering | Visit Profile | ||
Liliana Verde Vice President | Visit Profile | ||
Ron Wilson Vice President | Visit Profile | ||
Julie Hines Global Vice President, Legal Operations & Innovation | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Carol Freysinger Executive Director, International Federation of Clinical Neurophysiology | Visit Profile | ||
Susie McKenna Coordinator | Visit Profile | ||
Mario Balaguer Consultant | Visit Profile | ||
Angela Ruth At Law Attorney | Visit Profile | ||
Jason Thorpe Software Engineer | Visit Profile | ||
Bruce Maison Vice President Ed | Visit Profile | ||
Sandy Spakoski Director, Sales & Account Management | Visit Profile | ||
Christine Loredo Senior Director, Marketing | Visit Profile | ||
Krishna Chaitanya Associate Software Engineer | Visit Profile | ||
Ezekiel Duke Branch Executive | Visit Profile | ||
Manish Jain Senior Software Quality Assurance Engineer | Visit Profile | ||
Hayley Keenan Office Production Glamorous Season 1 Assistant | Visit Profile | ||
Nancy Hudson Director | Visit Profile | ||
Johann Bosman Manager | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by AOL.
(8 Technologies)
(7 Technologies)
(6 Technologies)
(5 Technologies)
(5 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() Advertising.com | 2,262 | 0.15% |
![]() One by AOL Super Auction | 130 | 0.53% |
![]() Gravity | 504 | 0.51% |
![]() AlephD | <0.01% | |
![]() Leadback | 68 | <0.01% |
More than 2200 companies reportedly use AOL products in their tech and software stacks
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@corp.aol.com | |
2 | first + last | JohnSmith@corp.aol.com | |
3 | first_last | John_Smith@corp.aol.com | |
4 | first | John@corp.aol.com | |
5 | last | Smith@corp.aol.com |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Twitter Inc | 2,513 | $5.2 B | |
eBay Inc | 10.8 K | $9.9 B | |
Baidu | 45.5 K | $18.7 B | |
Yahoo | 8,500 | $5.2 B | |
Facebook Inc | 77.8 K | $119.7 B |