10 free leads on us
Amazon.com
Company Name
Main Industry
Retail, Department Stores, Shopping Centers & Superstores
Website
www.amazon.comHeadquarters
Cambridge, Massachusetts Office
Seattle, Washington Office
Amazon.com is an online retailer that offers new, refurbished, and used products. It sells books, DVDs, CDs, MP3 downloads, software, video games, electronics, furniture, apparel, jewelry, and toys. The company also manufactures consumer electronics and provides Cloud computing services. Amazon.com was founded in 1994 and is headquartered in Seattle, Washington.
Amazon Services LLC Associates Program
Amazon
amazon.com
Amazon Associates Program
Amazon.com , Inc.
$458 B
1,608,000
1994
Amazon.com raised a total of $48 M in funding over 1 rounds, and is a public traded company.
NASDAQ: AMZN
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Muge Erdirik Dogan President, Fashion | Visit Profile | ||
![]() David Zapolsky Senior VP, General Counsel & Secretary | Visit Profile | ||
![]() Scott Dresser Vice President, Amazon Robotics | Visit Profile | ||
![]() Shelley Reynolds Vice President, Worldwide Controller | Visit Profile | ||
Mahendra Nerurkar Vice President & Chief Executive Officer, Amazon Pay (India) | Visit Profile | ||
Carmen Nestares Chief Marketing Officer, Category Marketing, Science & Merchandising Tech (North America) | Visit Profile | ||
![]() Ukonwa Ojo Global Chief Marketing Officer | Visit Profile | ||
![]() David Clark Chief Executive Officer, Worldwide Consumer | Visit Profile | ||
![]() Brian Olsavsky Senior VP & Chief Financial Officer | Visit Profile | ||
Alcus Hsueh Chief Strategy Officer | Visit Profile | ||
![]() Carl Moses Deputy Chief Information Security Officer & Vice President, Security Engineering | Visit Profile | ||
Jason Mitura Chief Product Officer, Ring | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Malebogo Lethobeng General | Visit Profile | ||
Ferry Sebastian Senior Manager, Sales Marketing | Visit Profile | ||
Soumyashree Kar Teacher | Visit Profile | ||
Chandhini Murali Transaction Risk Investigator | Visit Profile | ||
Chiagozie Ogbu Instructor | Visit Profile | ||
Tanner Jelovcich Delivery Driver | Visit Profile | ||
Alireza Habibollahi Electronic Engineer | Visit Profile | ||
Jamie Huddleston Warehouse Associate | Visit Profile | ||
Velappan Sg Senior Investigation Specialist | Visit Profile | ||
Subhajit Dam Amazon Flex Driver | Visit Profile | ||
Nipu Chowdhury Sales Attendant | Visit Profile | ||
Abdullah Banab Junior Software Development Engineer | Visit Profile | ||
Manoj Dewangan Logistics Coordinator | Visit Profile | ||
Metin Ayabakan Attend | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Amazon.com.
(85 Technologies)
(70 Technologies)
(68 Technologies)
(55 Technologies)
(49 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() Amazon Associates | 86,463 | 46.08% |
![]() Amazon Transparent Ad Marketplace | 6,851 | 18.19% |
![]() Amazon Publisher Services | 5,454 | 0.32% |
Amazon Advertising | <0.01% | |
![]() Amazon Rekognition | 56 | <0.01% |
More than 20 companies reportedly use Amazon.com products in their tech and software stacks
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Apple | 147 K | $274.5 B | |
eBay | 13.9 K | $10.8 B | |
118.9 K | $161.9 B | ||
44.9 K | $70.7 B | ||
Microsoft | 144 K | $125.8 B |