10 free leads on us
Algolia
Company Name
Main Industry
Customer Relationship Management (CRM) Software, Software
Website
www.algolia.comHeadquarters
Founded in 2012, Algolia is a search-as-a-service platform that enables companies to deliver fast and relevant digital experiences and allows developers and business teams to build and optimize Search and Discovery experiences that increase online engagement, conversion rates and revenue. Algolia is headquartered in San Francisco, California.
Algolia Inc
Algolia
Algolia.
The Algolia
Algolia Recommend
$183.6 M
874
Algolia raised a total of $337 M in funding over 9 rounds.
Name & Title | Social | Contact Info | |
---|---|---|---|
![]() Carlton Baab Chief Financial Officer | Visit Profile | ||
![]() Lorena Pacheco Scott Chief People Officer | Visit Profile | ||
Michelle Adams Chief Revenue Officer | Visit Profile | ||
David Polmanteer Vice President, Corporate Controller | Visit Profile | ||
Piyush Patel Strategic Chief & Business Development Officer | Visit Profile | ||
Dhananjay Ramasubban Vice President, Pricing & Monetization | Visit Profile | ||
Darren Yetzer Vice President, Cloud Partnerships | Visit Profile | ||
Damian Austin Vice President, Customer Success | Visit Profile | ||
Francisco Narganes Vice President, Enterprise Sales - North America | Visit Profile | ||
Stephanie Kamp Global Vice President, Revenue Operations | Visit Profile | ||
Stephen Morse Vice President, Worldwide Field Engineering | Visit Profile | ||
Katie Goodwin Revenue Vice President (Americas) | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Meredith Brandt Senior Manager, Marketing | Visit Profile | ||
Cameron Segraves Account Executive | Visit Profile | ||
Daniela Rietti Sales Development Representative | Visit Profile | ||
Florian Hampel Enterprise Account Executive | Visit Profile | ||
Mike Jones Director, Human Resources & Business Partner | Visit Profile | ||
McKenzie Carr Commercial Account Executive | Visit Profile | ||
Josh Mateer Technology Senior Manager, Marketing Operations | Visit Profile | ||
Robert Lim Strategic Account Executive | Visit Profile | ||
Olivia Nissalke Sales Development Representative | Visit Profile | ||
Derek Ku Principal Solutions Architect | Visit Profile | ||
Michelle Adams Chief Revenue Officer | Visit Profile | ||
Patrick Holden Account Executive | Visit Profile | ||
Zaviear Lue Director, Recruiting (Americas) | Visit Profile | ||
Colin Baumgartner Customer Success Engineer | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Algolia.
(16 Technologies)
(9 Technologies)
(7 Technologies)
(6 Technologies)
(6 Technologies)
Technology | Website Using | Market Share |
---|---|---|
![]() Algolia | 10,732 | 7.55% |
More than 10000 companies reportedly use Algolia products in their tech and software stacks
Parameter | Sample Email | Percentage | |
---|---|---|---|
1 | first.last | John.Smith@algolia.com | |
2 | first + last | JohnSmith@algolia.com | |
3 | first_last | John_Smith@algolia.com | |
4 | first | John@algolia.com | |
5 | last | Smith@algolia.com |
Company | Employees | Revenue | Top technologies |
---|---|---|---|
InfoSpace Inc | 141 | $26 M | |
Varonis Systems Inc | 2,170 | $457.6 M | |
Acquia Inc | 880 | $201.1 M | |
SLI Systems Inc | 117 | $24.8 M | |
Looker Inc | 520 | $324.7 M |