10 free leads on us
Adecco
Headquarters
About Adecco Adecco S.A. is a Fortune Global 500 company and the global leader in HR services. The Adecco Group network connects over 700,000 associates with business clients each day through its network of over 33,000 employees and 6,600 offices in 75 countries andterritories around the world. Registered in Switzerland, and managed by a multinational team with expertise in markets spanning the gl obe, the Adecco Group delivers an unparalleled range of flexible staffing and career resources to corporate clients and qualified associates. The Adecco Group comprises three Divisions: Adecco Staffing, Ajilon Professional and LHH Career Services. In Adecco Staffing, the Adecco network focuses on flexible staffing solutions for global industries, including automotive, banking, electronics, logistics and telecommunications; Ajilon Professional offers an unrivalled range of specialised branded businesses; and LHH Career Services encompasses our portfolio of outplacement and coaching consultancy businesses.
...Read MoreADECCO
Adecco S.A.
Adecco Nederland Holding B.V.
adecco.nl
Adecco Group Nederland
$52 K
5
2006
Name & Title | Social | Contact Info | |
---|---|---|---|
Annie Lim Global Director, Business | Visit Profile | ||
Marie Anciro Director, Business | Visit Profile | ||
Noor Dewi Associate Director | Visit Profile | ||
Guy Cafiero Director, Ags System Operations | Visit Profile | ||
Tameka McCullough Enterprise Director Northern California | Visit Profile | ||
Surangkana Periera Corporate Director | Visit Profile | ||
Saori Nanse Division Director, OS S Planning Outsourcing & Solusions At Adecco | Visit Profile | ||
Young Lee Permanent Placement & Consulting Division Head | Visit Profile | ||
Jacquillia Hooper Director, NAM National Sales | Visit Profile | ||
Giovana Del Castillo Collantes Head Of Selection | Visit Profile | ||
Gerald Hevey Regional Director, Accts | Visit Profile | ||
Catherine Nga Associate Director, Permanent Placement | Visit Profile | ||
Duangta Sae-Tiew Chief Accountant | Visit Profile |
Name & Title | Social | Contact Info | |
---|---|---|---|
Andy Chou Outsourcing and Consulting Department | Visit Profile | ||
Vincent Aris Consultant Search SC Adecco US | Visit Profile | ||
David Zezza Manager | Visit Profile | ||
Richard Parker Consultant Search SC Adecco US | Visit Profile | ||
Alina Sun Consultant- Talent Acquisition | Visit Profile | ||
Chokchai Yawawong Division Manager, Employment Service | Visit Profile | ||
John Roberson Search Manager | Visit Profile | ||
Eric Sangel Search Manager | Visit Profile | ||
Amanda Johnson Search Consultant | Visit Profile | ||
Randy Chu Search Consultant | Visit Profile | ||
Jenny Ma Customer Service Payroll Administrator | Visit Profile | ||
Tanya McRae Search Consultant | Visit Profile | ||
Jack Hsiao Business Development Executive | Visit Profile | ||
Amy Gray Consultant Search SC Adecco US | Visit Profile |
Here's a list of some of the top trending technologies and APIs used by Adecco.
(4 Technologies)
(3 Technologies)
(2 Technologies)
(2 Technologies)
(2 Technologies)
Company | Employees | Revenue | Top technologies |
---|---|---|---|
Ceridian | 5,974 | $842.5 M | |
SumTotal | 1,001 | $167.6 M | |
SD Worx | 4,600 | $1.9 B | |
TriNet Group | 2,900 | $3.9 B | |
Paylocity | 3,300 | $467.6 M |